Date Published: February 4, 2025
Will I get any email if I pass the warning threshold for bounce and complaint rates?
Yes. After you cross the defined threshold for bounce and complaint rates, Acquia sends an automated email with a CSV containing detailed information.
The CSV file consists of the following columns:
| Parameter | Description | Sample Value |
|---|
| messageId | A string of characters that uniquely identifies the sent email. | 0100018700b8e709-cbdc5b94-263b-440b-87ee-eb1684670ccd-000000 |
| subscriptionUuid | The subscription UUID of the customer. | 6b0b073b-da26-443a-93f6-cce34ae95d75 |
| fromEmail | The address from which the email was sent. | [email protected] |
| timestamp | The time when the email was sent. | 2023-03-20T20:32:10.505Z |
| feedbackTs | The time when the email’s bounce or complaint feedback was received. | 2023-03-21T17:36:38.000Z |
| siteUrl | The URL of the site from which the email was sent. | http://www.stage.com/musicals-shows/ |
| recipientEmail | The recipient of the bounce or complaint email. | [email protected] |
| causeSubType | The secondary reason for which the email is on the suppression list. | repeated email |
| clientId | The UUID of the customer’s application. | a10a7145-c57e-4cfa-a310-47eecdd3ed15 |
| causeType | The primary reason for which the email is on the suppression list. | abuse |
Did not find what you were looking for?
If this content did not answer your questions, try searching or contacting our support team for further assistance.