When evaluating the scope of the visitors you want to connect with, you can specify criteria to limit a segment to specific visitors. The segment criteria are defined using column metadata.
Uses for column metadata entries include:
- Defining how fields in the core Personalization data model display in the visitor profile
- Making content available for segmentation
- Aggregating values in the rankings displayed in the Insights tab of a visitor’s profile in Personalization
- Creating new criteria specific to your website’s purpose
Note
For more information about creating and editing segments, including segment examples for ideas to help you build segments for your own use, see Creating and managing segments.
The segment criteria contain categories of column metadata items, the values you want to compare against, and the operators which control the comparison.
Creating or editing column metadata items
If you want to edit or create new column metadata items, edit them in the Personalization interface at Configure > Column Meta Data. You can use items with a value of Yes in the Is Segmentable column when creating segments.
Operator types
Each category uses one or more of the following operator types when determining whether the segment criteria matches a visitor:
- Equals: The visitor’s information for the category matches the configured value.
- Contains: The visitor’s information for the category contains the comma-delimited configured values.
- Contains All: The visitor’s information for the category contains the comma-delimited configured values.
- Contains One Of: The visitor’s information for the category contains one or more of the comma-delimited configured values.
- Matches: The visitor’s information for the category matches the comma-delimited configured values.
- Matches All: The visitor’s information for the category matches the comma-delimited configured values.
- Matches One Of: The visitor’s information for the category matches one or more of the comma-delimited configured values.
- Less than: The visitor’s information for the category is less than one or more of the configured values.
- Greater than: The visitor’s information for the category is greater than one or more of the configured values.
- Less equal than: The visitor’s information for the category is less than or equal to one or more of the configured values.
- Greater equal than: The visitor’s information for the category is greater than or equal to one or more of the configured values.
Categories
Personalization makes the following categories and segment criteria available by default:
- Client Time
- Content History
- Current Location
- Current System Info
- Event Count
- External Campaign
- Page Content
- Person Properties
- Server Time
- Touch
- Visit Source
Client Time
Column Metadata | Operators | Description |
---|---|---|
Day of Month | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the day of the month (as reported by the visitor’s browser) when the visitor performed a specific action. The value should be from 1 through 31 . |
Day of Week | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the day of the week code (as reported by the visitor’s browser) for when the visitor performed a specific action. The available options are:
|
Hour | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the two-digit hour of the day code (as reported by the visitor’s browser) for when the visitor performed a specific action. The value should be from 00 through 23 . |
Month | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the two-digit month code (as reported by the visitor’s browser) for when the visitor performed a specific action. The available options are:
|
Content History
Column Metadata | Operators | Description |
---|---|---|
Keyword count | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the number of times a visitor encountered the defined keyword within the selected time period. |
Section count | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the number of times a visitor encountered the defined section within the selected time period. |
Note
Personalization allows you to select one of the following parameters related to time period:
- Current touch
- Past 24 Hours
- Today
- Past 7 Days
- Past 30 Days
- Past 60 Days
Current Location
Column Metadata | Operators | Description |
---|---|---|
City | Matches One Of | Specify the visitor’s city name (using the Latin alphabet). For example,
|
Country | Matches One Of | Specify the visitor’s country.
|
DMA Code | Matches One Of | Specify the visitor’s Nielsen Designated Market Area code, a region where the population can receive similar TV and radio offerings. |
Postal/Zip Code | Contains, Contains One of, Contains All, Matches, Matches One Of, Matches All | Specify the visitor’s postal/zip code.
|
Region | Matches One Of | Specify the visitor’s state or province name.
|
Note
While editing a segment that includes the Current Location criteria, the system displays this criteria in the read-only mode.
Current System Info
Column Metadata | Operators | Description |
---|---|---|
Browser | Matches One Of | Specify the visitor’s web browser from the following options:
|
Platform | Matches One Of | Specify the visitor’s platform from the following options:
|
Operating System | Matches One Of | Specify the visitor’s operating system from the browser user agent. For example,
|
Event Count
Column Metadata | Operators | Description |
---|---|---|
Events | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the number of times a certain event occurred within a defined duration. The available event types are:
Personalization allows you to select one of the following parameters related to time period:
Important You can create multiple sub-criterion within the Event Count critertia. Personalization allows you to use the following criteria to build these sub-criterion: |
External Campaign
Column Metadata | Operators | Description |
---|---|---|
utm_campaign | Contains, Contains One Of, Contains All, Matches, Matches One Of, Matches All | Specify the value for the Google Tag parameter that identifies a specific campaign. |
utm_content | Contains, Contains One Of, Contains All, Matches, Matches One Of, Matches All | Specify the value for the Google Tag parameter for A/B testing and content-targeted ads. |
utm_medium | Contains, Contains One Of, Contains All, Matches, Matches One Of, Matches All | Specify the value for the Google Tag parameter that indicates the medium where the link is used. For example, banner and email . |
utm_source | Contains, Contains One Of, Contains All, Matches, Matches One Of, Matches All | Specify the value for the Google Tag parameter that indicates the source of website traffic. For example, newsletter and google . |
utm_term | Contains, Contains One Of, Contains All, Matches, Matches One Of, Matches All | Specify the value for the Google Tag parameter that identifies paid keywords used. |
Page Content
Column Metadata | Operators | Description |
---|---|---|
Article Keywords | Matches One Of, Matches All | Specify the keywords associated with the content on the webpage the visitor views. |
Content Section | Matches One Of | Specify the section name of the content on the webpage the visitor views. For example, restaurants , bars , and coffee shops . |
Content Title | Contains One Of, Matches One Of | Specify the title of the content on the webpage the visitor views. |
Content Type | Matches One Of | Specify the way a particular kind of content is collected, and displayed to visitors. For example, article , blog post , and poll . |
Page Type | Matches One Of | Specify the way a particular kind of static content is collected and displayed to visitors. For example, article page , tag page , and home page . |
Page URL | Contains One Of, Matches One Of | Specify the webpage address containing the content the visitor views. |
Persona | Matches One Of | Specify the content tagged with the Note Personalization allows you to select one of the following parameters related to time period:
|
Person Properties
Column Metadata | Operators | Description |
---|---|---|
Anonymous Visitor | Equals | Indicate whether you want the segment to include or exclude visitors without any identity. The available options are Yes or No . |
Days Remaining in Subscription | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the number of days before a visitor’s subscription ends. |
Days Since Last Visit | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the number of days since a visitor last accessed the website. |
Do Not Track | Equals | Indicate whether you want the segment to include or exclude visitors who have enabled their setDoNotTrack. The available options are Yes or No . |
Engagement Score | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the sum of all engagement scores for all events associated with a visitor within a 90-day period. |
Favorite Content Section | Matches One Of | Specify the content section in which the visitor most viewed articles. This is a user-defined field. |
Favorite Content Type | Matches One Of | Specify the content type in which the visitor viewed the most content. This is a user-defined field. |
Favorite Keyword | Matches One Of | Specify the most common keyword across all the content the visitor viewed. This is a user-defined field. |
First Time Visitor | Equals | Specify if the segment should include or exclude first time visitor. The available options are Yes or No . This only applies to the very first touch of a new visitor. |
Person Identifier Type | Matches One Of, Matches All | Select the person’s identifier type from the following values:
|
Persona | Matches One Of | Specify the content tagged with the persona taxonomy the visitor viewed the most. |
Server Time
Column Metadata | Operators | Description |
---|---|---|
Day of Month | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the day of the month (as reported by the Personalization service) when the visitor performed a specific action. The value should be from 1 through 31 . |
Day of Week | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the day of the week code (as reported by the Personalization service) for when the visitor performed a specific action. The available options are:
|
Hour | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the two-digit hour of the day code (as reported by the Personalization service) for when the visitor performed a specific action. The value should be from 00 through 23 . |
Month | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the two-digit month code (as reported by the Personalization service) for when the visitor performed a specific action. The available options are:
|
Touch
Column Metadata | Operators | Description |
---|---|---|
Engagement Score | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the total engagement score for the current touch. |
Number of Page Views | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the number of content views in the current touch. |
Touch Duration | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the difference in minutes between the first event and the last event in the touch. |
Touch Duration in Seconds | Equals, Greater than, Less than, Greater equal than, Less equal than | Specify the difference in seconds between the first event and the last event in the touch. |
Visit Source
Column Metadata | Operators | Description |
---|---|---|
Domain | Contains One Of, Matches One Of | Specify the domain of the webpage through which visitors enter your website for the first time. |
Referrer Domain | Contains One Of, Matches One Of | Specify the host name of the URL that referred the visitor to the first webpage visited on the website. |
Search Engine (Deprecated) | Matches One Of | Specify the search engine used to find the webpage, from the visitor’s referrer URL. For example, Warning This criteria is available only in the read-only mode for existing segments and can only be removed. |
URL | Contains One Of, Matches One Of | Specify the first webpage the visitor accessed on the website. |