The following page provides use cases on how a fitness website can use content tagging to target content to specific visitors to the website, including examples of how websites from other industries may tag their content.
The example in Understanding content tagging with Personalization results in the following taxonomy, which maps the Drupal entity’s Activity vocabulary to the Content Section field in Personalization , and maps taxonomies from your Drupal entity to custom fields in Personalization:
Personalization client field mapping | Personalization Profile field | Visitor Context |
---|
Content Section: Activity | Content Section | Yoga, Running, Strength, Cycling, Swimming |
Content Section: Location | event_udf4 | NYC, LA, Urban, Suburban |
Content Section: Dietary Interests | event_udf5 | Juicing, Gluten Free, Vegetarian, Snacks |
Content Section: Beauty Interests | event_udf6 | Athletic wear, Street style, Natural products, DIY, Celebrity |
Keywords | | Zika virus, Annual 5k, Meditation, Business Travel |
Mapping examples¶
The following tables contain mapping examples from other industries, mapping the most important vocabulary from the Drupal entity to the Content Section field in Personalization, and mapping taxonomies to custom fields in Personalization:
Example: American University¶
Personalization client field mapping | Personalization profile field | Visitor context |
---|
Persona | | Student, Non-Student |
Content Section: Status | Content Section | Prospective, Admitted, Current, Graduates |
Taxonomy: School Type | event_udf4 | Undergraduate, Graduate, Continuing |
Taxonomy: Location | event_udf5 | New England, USA, International |
Content Section: Information Type | event_udf6 | Academic, Admissions, Student Life, Financial |
Keywords | | Start of term (add or drop classes, housing), End of term (grades, library hours), Visiting campus, Study Abroad, Transfers |
Example: B2B software company¶
Personalization client field mapping | Personalization Profile field | Visitor Context |
---|
Persona | | Current customer, Prospect |
Content Section: Product Family | Content Section | Cloud Hosting, Infrastructure, Professional Services |
Content Section: Product Type | event_udf4 | Dedicated Hosting, Network, Storage, Database & Data Analytics, Productivity & Collaboration |
Content Section: Industry Type | event_udf5 | Public, Private, Hybrid |
Content Section: Industry | event_udf6 | eCommerce, Finance, Health Care |
Keywords | | Federal, Annual Conference, Open Source, Customer Stories, Certification, Compliance |
Example: Regional bank¶
Personalization client field mapping | Personalization Profile field | Visitor Context |
---|
Persona | | Customer, Prospect |
Content Section: Customer Type | Content Section | Business, Personal |
Content Section: Product Type | event_udf4 | Checking, Investing, Credit Cards, Loans, Insurance |
Content Section: Life Stage | event_udf5 | Teen, Family, Retired |
Content Section: Borrower Score | event_udf5 | Building, Average, Excellent |
Keywords | | Mobile Apps, Customer Stories, Calculator, Events |