| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | HAAS-1621, HAAS-1630, HAAS-1631, HAAS-1667 | A sitemap is generated automatically for your sites. |
| CHANGE | HAAS-1651 | You can use the video component for rich content through the Library in Experience Builder. |
| CHANGE | HAAS-1682, HAAS-1615 | The roles assigned in the Source Platform are displayed clearly on the user page. |
| CHANGE | HAAS-1577 | The system allows you to use webhooks for Experience Builder pages. |
| CHANGE | The experimental Experience Builder AI is enhanced through bug fixes and improvements. | |
| CHANGE | HAAS-1642 | The version history time limit, such as 90 days, is enforced. |
| CHANGE | HAAS-1644 | The system displays a helpful error message when you exceed your AI token limit. |
| CHANGE | HAAS-1585 | The API preview for nodes is enhanced for better user experience. |
| CHANGE | HAAS-1427 | A new option is added that allows you to load HTML snippets in the Experience Builder editor preview and the site preview. |
| CHANGE | HAAS-1554 | Duplicate user navigation section is removed from the left sidebar. |
| FIX | - | This release contains performance improvements. |
| FIX | HAAS-1700 | Issues in Acquia Web Governance resulted in intermittent failure of scans. |
| FIX | HAAS-1636 | Videos uploaded to your Acquia Source site were automatically removed after a few hours. |
| FIX | HAAS-1424 | When editing content, users encountered display issues on the admin user interface in Acquia Source. |
| FIX | HAAS-1734 | The toggle functionality to expand and collapse the left sidebar performed incorrectly. |
The information contained herein is subject to change without notice and is not warranted to be error-free. If you encounter any errors, contact Acquia Support.
If this content did not answer your questions, try searching or contacting our support team for further assistance.
Wed Oct 22 2025 09:28:40 GMT+0000 (Coordinated Universal Time)