Type | Related Ticket | Release Note |
---|---|---|
Feature | MAUT-12776 | Campaign Studio provides a block in the email and landing page builders to use Dynamic Web Content (DWC) with personalized default content. |
Feature | MAUT-12652 | Campaign Studio provides the Cards Style configuration in the email and landing page builders to enable users to create space between columns and also round the corners of columns within a row. |
Feature | MAUT-12651 | Campaign Studio allows users to add background images in emails and landing page builders. |
Feature | MAUT-12609 | Campaign Studio allows users to search within the token list in the email and landing page builders. Merge tag is renamed to Tokens in the email and landing page builders to ensure consistent naming. |
Feature | MAUT-12607 | Campaign Studio prevents saving a landing page if it includes DWC with variants containing tokens that are not permitted in landing pages. |
Feature | MAUT-12391 | Campaign Studio prevents saving an email if it includes DWC with variants containing tokens that are not permitted in emails. |
Feature | MAUT-12606 | Campaign Studio provides both email and landing page type tokens in the token list in the DWC form. |
Feature | MAUT-12588 | Campaign Studio supports Resource Copy and Golden Template for the Display Order, Type, and Slot Name fields of DWC to help users manage resources more efficiently. |
Feature | MAUT-12293 | Campaign Studio allows users to assign multiple Projects to resources to enhance resource management flexibility. |
Feature | MAUT-12259 | Campaign Studio provides the Variations tag on the DWC Details page to group DWCs that share the same slot name. |
Feature | MAUT-12165 | Campaign Studio provides the Dynamic Web Content data source in Reports to enable tracking and reporting of DWC statistics. |
Feature | MAUT-12145 | Campaign Studio allows users to filters resources by Projects on the list view. |
Change | MAUT-12719 | Campaign Studio is updated to provide support for more font-weights. Note Not all email clients support all font weights. |
Change | MAUT-12587 | Campaign Studio is updated to support company level filters in DWC. |
Change | MAUT-12558 | Campaign Studio is updated to support DWC filters for Custom Objects and Custom Items fields. |
Change | MAUT-12506 | Campaign Studio is updated to prevent changing the DWC type if more than one DWC variations exists with a given slot name. However, users can change the DWC type when only one DWC variation exists with a slot name. |
Fix | MAUT-12771 | The POST /api/dynamiccontents/new API did not support saving HTML content for HTML-type DWC. |
Fix | MAUT-12627 | The Click Counts section on the DWC overview page displayed multiple entries for the same link instead of unique links. |
Fix | MAUT-12586 | Updating a DWC slot name through the UI or an API PUT call created a duplicate display order. |
Fix | MAUT-12559 | Token replacement logic replaced tokens with content in the subject, body, and preview of the emails even when the matching DWC was unpublished. |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
Tue Jul 29 2025 22:05:27 GMT+0000 (Coordinated Universal Time)