You can analyze cohorts in the Metrics module by accessing dimensions and measures in the Cohort section. You can use the dimensions to view the campaign audience data. You can use such dimensions along with other standard dimensions in the Customer and Transaction sections to analyze buyer counts and other behavior.
Cohort performance reporting
You can analyze the conversion rate or revenue impact of a cohort if it was the audience of a marketing campaign. You can do the analysis through filters and measures based on a configurable attribution window. The attribution window is the interval in which the transactions by customers included in a cohort or campaign can be credited to the same cohort or campaign.
The default attribution window range in Metrics is [0:14] where 0 to 14 is the range of days from the actual execution date of the cohort or campaign during which transactions are to be considered within the attribution window. The lower and upper bounds of the attribution window can be configured using the format [X:Y] where X is the lower bound and Y is upper bound in days. When customizing the attribution window range for your look or dashboard, you must use the [X:Y] format to get the correct results. Also, note that one transaction can be attributed to multiple campaigns if the transacting customer received multiple campaigns that influenced the same transaction.
Dimensions and measures for Cohort Analysis
Group | Dimension/Measure | Name | Description | Pre-calculated field? |
---|---|---|---|---|
Cohort | Dimension | Campaign ID | The unique ID for the campaign that created the cohort. | No |
Cohort | Dimension | Campaign Name | The name of the campaign that created the cohort. | No |
Cohort | Dimension | Campaign | Segment Name | A combination of Campaign Name and Segment Name that created the cohort. | No |
Cohort | Dimension | Segment ID | The unique ID for the segment within the campaign that created the cohort. | No |
Cohort | Dimension | Segment Name | The name for the segment within the campaign that created the cohort. | No |
Cohort | Dimension | Variant Name | The name for the variant (A/B) within the campaign that created the cohort. | No |
Cohort | Dimension | Execution Date | The timestamp when the campaign was executed or when the cohort was created. | No |
Cohort | Filter-only Field | AttrWindow Range in Days | The interval in which the transactions by customers included in a cohort or campaign can be credited to the same cohort or campaign. The default value is [0:14] where 0 to 14 is the range of days from the actual execution date of the cohort or campaign during which transactions are to be considered within the attribution window. The lower and upper bounds of the attribution window can be configured using the format [X:Y] where X is the lower bound and Y is upper bound in days. | No |
Cohort | Measure | Buyer Count in AttrWindow | The count of distinct buyers that transacted within the attribution window of a cohort or campaign. | No |
Cohort | Measure | Conversion Rate in AttrWindow | The ratio of buyer count that placed a transaction within the attribution window to the total number of individuals included in the same cohort or campaign. | No |
Cohort | Measure | Transaction Count in AttrWindow | The count of distinct transactions that fell within the attribution window of a cohort or campaign. | No |
Cohort | Measure | Transaction Line Count in AttrWindow | The count of distinct transaction lines that fell within the attribution window of a cohort or campaign. | No |
Cohort | Measure | Product Revenue in AttrWindow | The sum of product revenue from transactions that fell within the attribution window of a cohort or campaign. | No |
Cohort | Measure | Total Revenue in AttrWindow | The sum of Product Revenue in AttrWindow, Shipping Revenue in AttrWindow, and Other Revenue in AttrWindow. | No |
Cohort | Measure | AOV in AttrWindow | The ratio of Product Revenue in AttrWindow to Transaction Count in AttrWindow. | No |
Cohort | Measure | Average Unit Price in AttrWindow | The ratio of Product Revenue in AttrWindow to Product Quantity in AttrWindow. | No |
Cohort | Measure | Discount Amount in AttrWindow | The sum of discount amount from transactions that fell within the attribution window of a cohort or campaign. | No |
Cohort | Measure | Product Quantity in AttrWindow | The sum of product quantity from transactions that fell within the attribution window of a cohort or campaign. | No |
Cohort | Measure | Items Count in AttrWindow | The count of distinct items from transactions that fell within the attribution window of a cohort or campaign. | No |
Launchpad dashboard
The Cohort Analysis feature has an out-of-the-box dashboard: Cohort Insights for Segments. To access this dashboard, click Analytics > Metrics > Metrics Launchpad. You can use this dashboard to compare various campaigns or segments across key performance indicators and insights, such as revenue trend segment, AOV, transaction counts, gender split, cross-channel behavior, and store performance.