The following is the list of tables for standard measures:
Measure table | Description |
---|---|
Attribution | Attributing outcomes or results to specific factors such as marketing campaigns or customer interactions. |
Customer | Quantifying aspects of customer behavior such as purchase frequency, lifetime value, or churn rate. |
Cohorts | Focusing on groups of users who share common characteristics or experiences over a defined period, often used for cohort analysis. |
Market Basket Analysis | Analyzing the co-occurrence or relationships between items purchased together, revealing patterns and associations in customer buying behavior. |
Machine Learning | Deriving from machine learning models such as predictive accuracy, model performance metrics, or output scores. |
Transaction | Relating to financial transactions such as revenue, average order value, or transaction count. |
Attribution
Measure Name | Description | Pre-calculated field? |
---|---|---|
Attributed Buyer Count | The total number of individual customers converted in the attribution window. | No |
Attributed Events | The total number of events attributed. | No |
Attributed Sales Revenue | The sales revenue attributed to campaigns for the selected attribution type. | No |
Attributed Transaction Count | The total number of transactions attributed to the campaign. | No |
Attributed Transaction Line Count | The total number of transaction line items attributed to the campaign. | No |
Average No Of Days to Convert | The average number of days to convert. | No |
Email Click Rate | The ratio of email clicks to email sends. | No |
Email Open Rate | The ratio of email opens to email sends. | No |
Event Count | The total number of events in the selected date range. | No |
Total Email Clicks | The total number of email click events generated. | No |
Total Email Opens | The total number of email open events. | No |
Total Individual Customers | The total number of individual customers reached in the attribution window. | No |
Unique Email Clicks | The total number of unique customers who responded with an email click. | No |
Unique Email Opens | The total number of unique customers who opened the email. | No |
Unique Email Recipients | The total number of unique customers to whom the email was sent. | No |
Customer
Measure Name | Description | Pre-calculated field? |
---|---|---|
All Individuals Count | The count of distinct master customers. | No |
Cohorts
Measure Name | Description | Pre-calculated field? |
---|---|---|
AOV in AttrWindow | The average order value (AOV) calculated within the Attribution window, representing the average monetary value of orders placed within the specified timeframe. | No |
Average Unit Price in AttrWindow | The average price per unit of products sold within the Attribution window, reflecting the average cost per item purchased during the specified period. | No |
Buyer Count in AttrWindow | The count of unique buyers who made purchases within the Attribution window, indicating the number of distinct customers contributing to transactions during the specified timeframe. | No |
Conversion Rate in AttrWindow | The percentage of visitors or users who completed a desired action. For example, making a purchase within the Attribution window, relative to the total number of visitors or users within the specified timeframe. | No |
Discount Amount in AttrWindow | The total amount discounted from transactions within the Attribution window, representing the cumulative value of discounts applied to purchases during the specified period. | No |
Items Count in AttrWindow | The total count of individual items sold within the Attribution window, indicating the quantity of distinct products purchased during the specified timeframe. | No |
Product Quantity in AttrWindow | The total quantity of products sold within the Attribution window, representing the overall volume or number of items purchased during the specified period. | No |
Product Revenue in AttrWindow | The total revenue generated from product sales within the Attribution window, reflecting the cumulative monetary value of all products sold during the specified timeframe. | No |
Revenue per Customer in AttrWindow | The average revenue generated per customer within the Attribution window, calculated by dividing the total revenue by the number of unique customers who made purchases during the specified period. | No |
Total Revenue in AttrWindow | The cumulative revenue generated from all transactions within the Attribution window, representing the total monetary value of all sales made during the specified timeframe. | No |
Transaction Count in AttrWindow | The total count of transactions completed within the Attribution window, indicating the number of individual purchases or orders placed during the specified period. | No |
Transaction Line Count in AttrWindow | The total count of transaction lines within the Attribution window, representing the number of individual line items or products included in all transactions during the specified timeframe. | No |
Market Basket Analysis
Sub-Group | Measure Name | Description | Pre-calculated field? |
---|---|---|---|
- | Combined Sales Revenue | The sales revenue for the combination. | No |
- | Combined Transaction Count | The total count of all transactions. | No |
First Item Details | First Number of Association | The total number of different items purchased together with the first item. | No |
First Item Details | First Sales Revenue Contribution | The sales revenue contribution of the first item in the combination. | No |
First Item Details | First Total Quantity | The total quantity for the first item. | No |
First Item Details | First Total Sales Revenue | The total sales revenue for the first item. | No |
First Item Details | First Transaction Count | The total count of distinct transactions for the first item. | No |
Second Item Details | Second Number of Association | The total number of different items with which the second item was purchased. | No |
Second Item Details | Second Sales Revenue Contribution | The sales revenue contribution of the second item in the combination. | No |
Second Item Details | Second Total Quantity | The total quantity for the second item. | No |
Second Item Details | Second Total Sales Revenue | The total sales revenue for the second item. | No |
Second Item Details | Second Transaction Count | The total count of distinct transactions for the second item. | No |
Machine Learning
Sub-Group | Measure Name | Description | Pre-calculated field? |
---|---|---|---|
CC Studio | Custom Calculation Measure | The custom calculation measure created within CC Studio for specific analytic needs. | No |
Evaluation - Clustering Model | Cluster Silhouette | A metric to assess the quality of clusters formed by a clustering algorithm, based on cluster cohesion and separation. | No |
Evaluation - Clustering Model | Cluster Stability | A measure to assess the stability of clusters across different subsets of data or different runs of the clustering algorithm. | No |
Evaluation - Clustering Model | Cluster WSS | A Within-cluster sum of squares (WSS) measure to assess the compactness of clusters in a clustering algorithm. | No |
Evaluation - Likelihood Model | Feature Importance | A measure to evaluate the importance of each feature in a likelihood model, indicating the impact of each feature on the model's predictions. | No |
Evaluation - Regression Model | Feature Importance | A measure to assess the importance of each feature in a regression model, indicating which features have the most influence on the predicted outcome. | No |
Evaluation Metrics - Likelihood Model | Metric Value | The value of a specific evaluation metric used to assess the performance of a likelihood model. | No |
Evaluation Metrics - Regression Model | Metric Value | The value of a specific evaluation metric used to assess the performance of a regression model. | No |
Transaction
Measure Name | Description | Pre-calculated field? |
---|---|---|
AOV | The average order value for transactions calculated using [Product Revenue] / [Transaction Count]. | No |
Average Unit Price | The average unit price for transactions calculated using [Product Revenue] / [Product Quantity]. | No |
Buyer Count | The count of distinct master customers with at least one transaction. | No |
Discount Amount | The discount amount for transactions. | No |
Items Count | The count of distinct products bought in transactions. | No |
Margin per Customer | The margin per customer based on transactions calculated using [Total Margin] / [Buyer Count]. | No |
Product Cost | The product Cost Of Goods Sold (COGS) for transactions. | No |
Product Margin | The product margin for transactions calculated using [Product Revenue] - [Product Cost]. | No |
Product Margin % | The product margin percent for transactions calculated using [Product Margin] / [Product Revenue]. | No |
Product Quantity | The quantity of products bought in transactions. | No |
Product Revenue | The product revenue for transactions. | No |
Revenue per Customer | The revenue per customer based on transactions calculated using [Product Revenue] / [Buyer Count]. | No |
Total Cost | The total Cost Of Goods Sold (COGS) for transactions calculated using [Product Cost] + [Shipping Cost] + [Other Cost]. | No |
Total Margin | The total margin for transactions calculated using [Total Revenue] - [Total Cost]. | No |
Total Margin % | The total margin percent for transactions calculated using [Total Margin] / [Total Revenue]. | No |
Total Revenue | The total revenue for transactions calculated using [Product Revenue] + [Shipping Revenue] + [Other Revenue]. | No |
Transaction Count | The count of distinct transactions | No |
Transaction Line Count | The count of distinct transaction lines | No |