| Type | Group | Name | Description | Pre-calculated field? |
|---|---|---|---|---|
| Dimension | Product | Color | The color of the product. | No |
| Dimension | Product | Size | The size of product. | No |
| Dimension | Transaction | Sale Revenue | The sale revenue of the transaction line. | No |
| Measure | Household | Buying Households Count | The count of distinct households with at least one transaction. | No |
| Measure | Transaction | Other Cost | Other Cost Of Goods Sold (COGS) for transactions. | No |
| Measure | Transaction | Other Revenue | Other revenue for transactions. | No |
| Measure | Transaction | Shipping Cost | The shipping Cost Of Goods Sold (COGS) for transactions. | No |
| Measure | Transaction | Shipping Revenue | The shipping revenue for transactions. | No |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
If this content did not answer your questions, try searching or contacting our support team for further assistance.