| Field name | Importance | Data type | Referential integrity | Description |
|---|---|---|---|---|
| SourceAddressNumber (key) | Required | String | CustomerAddressXRef:SourceAddressNumber | The unique ID for this address. |
| Name | Optional | String | The name of the address. For example, San Francisco home and work. | |
| AddressType | Optional | String | The type of address. For example, primary residence and work. | |
| Address1 | Recommended | String | The first line of the address. This includes the street name and street number. | |
| Address2 | Recommended | String | The second line of the address. This includes unit, suite, and apartment number. | |
| City | Recommended | String | The city where this address is located. | |
| Zip | Recommended | String | The zipcode for this address. You can include the Zip+4 in this field if you have it. | |
| ZipExt | Recommended | String | The zipcode for this address. You can include the Zip+4 in this field if you have it. | |
| State | Recommended | String | The state or province where this address is located. | |
| Country | Recommended | String | The country where this address is located. | |
| CountryCode | Required | String | The standard ISO Alpha-2 code for the country where the organization is located. For example, the code for the United States is US, Canada is CA, and France is FR. Two-character ISO Alpha-2 codes are required for distance-to-store and closest-store calculations. For more information, see list of supported countries. | |
| CarrierRoute | ||||
| Certified | ||||
| CMRA | ||||
| DateCertified | ||||
| DeleteFlag | ||||
| DeliveryPointCheckDigit | This field is populated by the Melissa process, if available. | |||
| DeliveryPointCode | This field is populated by the Melissa process, if available. | |||
| DpvConfirm | This field is populated by the Melissa process, if available. | |||
| ErrorCode | This field is populated by the Melissa process, if available. | |||
| ErrorString | This field is populated by the Melissa process, if available. | |||
| LACS | This field is populated by the Melissa process, if available. | |||
| Latitude | This field is populated by the Melissa process, if available. | |||
| Longitude | This field is populated by the Melissa process, if available. | |||
| MatchFlag | This field is populated by the NCOA process, if available. | |||
| MoveDate | This field is populated by the NCOA process, if available. | |||
| MoveType | This field is populated by the NCOA process, if available. | |||
| NCOADateModified | This field is populated by the NCOA process, if available. | |||
| NCOADateUpdate | This field is populated by the NCOA process, if available. | |||
| RBDI | This field is populated by the Melissa process, if available. | |||
| Suite | ||||
| Type |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
If this content did not answer your questions, try searching or contacting our support team for further assistance.