Feed structure
Field name | Importance | Data type | Referential integrity | Description |
---|---|---|---|---|
SourceProductNumber (key) | Required | String | TransactionItem:SourceProductNumber, Webtag:SourceProductNumber | The unique identifier of the product in your data. Note In 360 Profiles, the Transactions tab does not display the entry for a transaction if a matching record for the transaction does not exist in the Product table. |
Name | Recommended | String | The name of the product. | |
Description | Optional | String | The description of the product. | |
ProductURL | Recommended | String | The URL of the product. If your SKU level product does not have a specific URL, use the parent URL of the product. | |
ImageURL | Recommended | String | The image URL of the product that links it to only the image and not the page where the image is displayed. Note If you send data to CDP, this field displays the image of the products that you have purchased through the Customer 360 transactions tab. | |
ParentProductNumber | Recommended | String | Product:SourceProductNumber | If the record is for a SKU that is a variation of a parent product and the product shares a single web page with other children-SKU of the same parent, populate the SourceProductNumber of the parent product. |
SourceBrandNumber | Recommended | String | The identifier of the brand. This can be the manufacturer’s brand or the store at which this product was sold. | |
BrandName | Recommended | String | The name of the brand. A SourceBrandNumber can only have one unique BrandName. | |
MSRP | Optional | Float | This is the Manufacturer’s Suggested Retail Price (MSRP) of the product. | |
ListPrice | Recommended | Float | This is the price that you list on the website and show to your customers. You can include this price in any dynamic content. For example, product recommendations that contain prices. | |
SalePrice | Recommended | Float | This is the price that includes any special, temporary discount that you provide to the customer. For example, holiday sales. If there are no ongoing sales, the SalePrice is equal to the ListPrice. | |
SaleCondition | Optional | String | This is the sale condition of the product. For example, new, used, or refurbished. | |
Availability | Required | String | The availability of the product. The following are the values:
| |
AvailableQty | Required | Integer | The number of products that are currently in stock. | |
RecoStatus | Required | String | This specifies where you want the products to be excluded. The following are the values:
| |
Size | Optional | String | The size of the product | |
Color | Optional | String | The color of the product | |
SourceProductCategoryNumber | Required | String | ProductCategory:SourceCategoryNumber (or leave empty if you use the ProductCategoryXRef feed) | The Lowest level of the category where this product belongs. If a product belongs to multiple categories, you must leave this field empty and provide a XRef data feed separately. |
DateCreated | Optional | Datetime | The date at which the record was created. | |
Custom attributes | Optional | Any (float, datetime, string, boolean) | Custom attributes that you want to use inside the CDP application. To get this customization, contact your CDP CVM. |
Managing parent and child products
You may want to use Parent Products when you have SKUs that are the same except for a given attribute. For example, color or size.
For instance, if you have different SKUs based on size for the product called “AwesomeLeggings”, you should provide CDP with a parent product so that CDP does not recommend the same product in different sizes. The following is the simplified set of feeds:
Feed: Product
SourceProductNumber | ProductName | SourceProductCategoryNumber |
---|---|---|
AWSLG1 | AwesomeLeggings |
Feed: ProductCategoryXRef
SourceProductNumber | SourceCategoryNumber |
---|---|
AWSLG1 | Leggings |
AWSLG1 | Best-sellers |
Feed: ProductCategory
SourceProductCategoryNumber |
---|
Leggings |
Best-sellers |