Customer feed structure
Field name | Importance | Data type | Referential integrity | Description |
---|---|---|---|---|
SourceCustomerNumber (key) | Required | String | CustomerAddressXRef:SourceCustomerNumber, Transaction:SourceCustomerNumber, TransactionItem:SourceCustomerNumber, Webtag:SourceCustomerNumber | The unique identifier of the customer in your data. |
AccountID | ||||
AmpClientId | ||||
FirstName | Recommended | String | The first name of the customer. | |
MiddleName | Recommended | String | The middle name of the customer. | |
LastName | Recommended | String | The last name of the customer. | |
Gender | Recommended | String | The gender of the customer. The following are the values:
If a gender is not provided, but a strongly gendered first name is provided, CDP assigns the gender. | |
Recommended | String | Webtag:Email | The email address of the customer. | |
PrimaryPhone | Optional | String | The primary phone number of the customer. | |
PrimaryPhoneValidity | The validity of the primary phone number of the customer. This field is populated by the Melissa process. | |||
SecondaryPhone | The secondary phone number of the customer. | |||
SecondaryPhoneValidity | The validity of the secondary phone number of the customer. This field is populated by the Melissa process. | |||
MobilePhone | Optional | String | The mobile phone number of the customer. | |
MobilePhoneValidity | The validity of the mobile phone number of the customer. This field is populated by the Melissa process. | |||
BirthMonth | Optional | Integer | The birth month of the customer. | |
BirthYear | Optional | Integer | The birth year of the customer. | |
BirthDay | Optional | Integer | The birth day of the customer. | |
Age | Optional | Integer | The age of the customer. | |
BirthDate | Optional | Datetime | The date of birth of the customer. | |
DateCreated | Optional | Datetime | The date when the record was created. | |
DateModified | The date when the record was modified. | |||
MobileAdvertisingId | Optional | String | The unique advertising identifier for this customer’s mobile device. This can be the iOS IDFA or Android’s Google Advertising Id. | |
MobileDeviceId | Optional | String | The unique identifier for this customer’s mobile device. This can be the iOS IDFV or Android Device Id. | |
DoNotEmail | Recommended | String | The subscription preferences of the customer for email campaigns. This is a flag that means “Do Not Email”. The following are the values:
| |
DoNotCall | Recommended | String | The subscription preferences of the customer for phone campaigns. This is a flag that means “Do Not Call”. The following are the values:
| |
DoNotText | Recommended | String | The subscription preferences of the customer for text or SMS campaigns. This is a flag that means “Do Not Text”. The following are the values:
| |
DoNotMail | Recommended | String | The subscription preferences of the customer for postal mailing campaigns. This is a flag that means “Do Not Mail”. The following are the values:
| |
Company | The name of the company of the customer. | |||
Cookie | ||||
DeleteFlag | Flags the data to be deleted. | |||
EmailOptInDate | The date when the customer opted in for email communication. | |||
EmailOptOutDate | The date when the customer opted out for email communication. | |||
EmailStatus | string | The status of the email address of the customer. For more information, see Email address validation and standardization. | ||
FacebookID | The Facebook ID of the customer. | |||
NameCodes | This field is populated by the Melissa process. | |||
PhoneValidationResultCodes | ||||
Sal | Salutation deduced by CDP’s Identity Resolution Engine. | |||
SourceAccountNumber | ||||
State | ||||
Title | The title to use for the customer, as provided by your standard customer feed. The default value is “Unknown”. | |||
UUID | The alternative customer identifier. | |||
WebAccountID | ||||
TwitterID | The Twitter ID of the customer. |
Deprecated
After release 1729
Field name | Importance | Data type | Referential integrity | Description |
---|---|---|---|---|
Preferences | Recommended | String | This represents the subscription preferences of the customer. It uses the following convention: “DNE=Y&DNC=N&DNM=U”, all in one field. DNE, DNM, DNC and DNT have each been split into their separate columns (DoNotEmail, DoNotMail), with the same conventions for their respective values. This makes the merging of preferences across records much more granular and easier to manage for complex use cases. If you are already using this “Preferences” field, you can keep using it in your data feeds. You must not use both at the same time. Any information from the new columns (DoNotEmail) are overridden in the Preferences field. |