This webpage describes the updates Acquia made to CDP in 2021. For the latest updates, see Release notes.
2120 and 2119 Release Notes - 2021-11-18
Area | Type | Description |
---|---|---|
Config App | Change | CDP supports smart compaction by compacting tables and partitions that need compaction. |
General | Change | CDP is enhanced to have the updated CDP logo in the Welcome User and Forgot Password emails. |
Security | Change | The CDP security library is updated to the latest version. |
2118 Release Notes - 2021-10-27
Area | Type | Description |
---|---|---|
Analytics | Change | CDP is enhanced to leverage the Looker user attributes for embed users to enable or disable features in Metrics for a tenant. For example, Cohort Analysis. |
Campaign Studio Input Connector | Fix | Campaign Studio Input Connector had issues with malformed contact records in a batch. |
2117 Release Notes - 2021-10-05
Area | Type | Description |
---|---|---|
Machine Learning | Change | Users who signed up for ML Studio and have necessary permissions to access ML Studio can access the same by using the ML Studio option in the CDP user interface. |
2116 and 2115 Release Notes - 2021-09-22
Area | Type | Description |
---|---|---|
Campaigns | Feature | CDP prevents users from stopping campaigns in the submitted state. |
Campaigns | Fix | The conversion of non-tenant time zone schedules is updated to display the time based on the tenant time zone. |
User Settings | Change | CDP is enhanced to display a column in the User Settings section that indicates the tenant where the user was created in. |
2114 Release Notes - 2021-08-25
Area | Type | Description |
---|---|---|
Campaigns | Change | CDP is updated to have enhanced error messaging for audience count errors. The revamped feature is more user friendly. |
Campaigns | Fix | Users were unable to find any existing campaign name in the lookup by searching. |
Campaigns | Fix | The Last Abandoned Products content model functioned incorrectly sending duplicate product information to distinct email addresses. |
Connectors | Change | Facebook connectors are updated to v11 to ensure that campaigns do not fail. |
360 Profile | Change | Spaces are added between details to ensure proper interpretation of profile details. |
2113 Release Notes - 2021-08-05
Area | Type | Description |
---|---|---|
Analytics (Looker) | Change | Looker is upgraded to v21 on all environments. This version introduces an enhanced dashboard experience while preserving all the existing dashboards. In addition, you can switch between old and new dashboards. |
Content model | Change | To enhance the usability of the CDP user interface, an on-screen bifurcation is created to separate Subscription <containing fields from subscription> and Product <containing fields from product> sections. |
Generic | Fix | For certain customers, the CDP user interface did not load properly after login. |
2112 Release Notes - 2021-07-22
Area | Type | Description |
---|---|---|
Campaigns - Audience (Filter) | Change | The Coupon Activity category on the Audience tab is updated to have the Received a coupon filter. This filter is enabled for a few customers to let them understand coupon history. |
Config Platform | Change | CDP is enhanced to support the creation of multiple schedules for a workflow. The number of schedules is limited based on the tenant property. |
2111 and 2110 Release Notes - 2021-06-20
Area | Type | Description |
---|---|---|
Campaigns+ | Change | For manually stopped campaigns, CDP displays the Stopped status instead of the Failed status. |
Campaigns+ | Fix | There was an issue with duplicate mappings while pushing the audience to the output connector. |
Legacy Campaigns and Campaigns+, | Fix | Campaigns execution failed because of single quotes (’) in filters. |
2109 Release Notes - 2021-06-09
Area | Type | Description |
---|---|---|
Config UI | Change | CDP is enhanced to create logs when you save tenant property. |
Change | Welcome emails in CDP are enhanced not to have any reference of the
legacy email address: | |
UDM+ | Change | CDP is updated to have enhanced performance in scripts. |
2108 Release Notes - 2021-05-13
Area | Type | Description |
---|---|---|
Campaigns+ | Fix | Execution of cloned campaigns failed when the campaign name contained a single quotation mark (‘). |
Campaigns+ | Fix | Users were unable to scroll through the entire list of attributes and were sent to the top of the list. |
2107 Release Notes - 2021-04-29
Area | Type | Description |
---|---|---|
Campaigns+ | Change | The Last Transaction Interval option in Segment Criteria displays a tooltip that indicates the range for the specified values. |
Campaigns+ | Fix | Duplication of the campaign field mapping properties on the destination window had some issues. |
Metrics+ | Fix | The CSV report generated through the Scheduled Email Delivery option in the CDP user interface didn’t have the dashboard level filters. |
UDM - IRE | Change | To fix skew, the DISTRIBUTE BY clause is added to the one of the IRE queries. |
360 Profile | Change | The CDP user interface is enhanced to display the default image if the actual image can’t be loaded. |
2106 Release Notes - 2021-04-15
Area | Type | Description |
---|---|---|
Campaign Studio Input Connector | Change | Campaign Studio input connector pulls messages from segment email data, events, and campaigns. |
Campaigns+ | Change | The CDP user interface displays the user ID and email of the user who stopped a campaign manually on the error message of the campaign history page. |
GDPR | Change | CDP is enhanced to have the |
Interactive Queries | Fix | During Parquet to Snowflake transfers, error detection in entity row count had issues. |
360 Profile | Change | The CDP user interface is enhanced to have the Subscriptions tab for subscription-based customers. You can configure this tab through Tenant Property. |
2105 Release Notes - 2021-04-07
Area | Type | Description |
---|---|---|
Campaigns+ | Fix | There was an issue with the scrollbar in the CDP user interface when more than four refinements were added on the Content tab. |
Legacy Campaigns, Campaigns+, Data Export, and Legacy Dashboard | Change | A few column headers in CDP are updated. For example, Edited and Last Edited By are updated to Updated and Last Updated By respectively. |
GDPR | Change | CDP anonymizes PII custom columns in the DW transaction for GDPR. |
WebTag in CDP v6 | Fix | For a specific tenant, CustomerID got nullified when SourceCustomerNumber was null after the sessionization process. |
2104 Release Notes - 2021-03-24
Area | Type | Description |
---|---|---|
CDP | Fix | For a specific scenario, the CDP application didn’t get redirected to the correct landing page. |
Execution Calendar | Change | The execution calendar feature in CDP is enhanced to not display the next execution time for schedules that already ended. |
2103 Release Notes - 2021-03-10
Area | Type | Description |
---|---|---|
All Output Connectors | Change | The error messages in the campaign output step on the CDP user interface are updated to guide users to the correct process for raising complaints or cases. |
Campaigns+ | Fix | CDP user interface didn’t display the Machine Learning Segments content model. |
Campaigns+ | Fix | Owing to the retention cleanup process done as part of housekeeping, campaigns failed. |
Campaigns+ | Fix | Users were unable to stop any campaign manually on the campaign output step. |
Campaigns+ | Fix | Values of echo headers flipped in the output. |
2101 and 2102 Release Notes - 2021-03-04
Area | Type | Description |
---|---|---|
Campaign Studio Input Connector | Fix | Campaign Studio input connector collected email events from various sources that impacted event-related reporting and calculations. |
Campaigns+ | Change | The Favourite Products Content model is now enhanced to help you reach the right target audience and provide more flexibility with the content for customer communication. For more information, see List of standard content elements. |
Campaigns+ | Fix | Refinement using IN for Variant Name didn’t work on the Audience History filter. |
Execution Calendar | Fix | Calendar didn’t get updated on changing the parameters. |
Facebook Output Connector | Change | The Facebook output connector is now updated to use the latest API version. |
Legacy Campaigns and Campaigns+ | Change | You can now set an end date for your scheduled campaigns to manage your campaigns in a better way. All existing recurring campaigns default to never end. However, you can update this value from the CDP user interface. For more information, see Scheduling campaigns. |
Legacy Campaigns | Fix | For campaigns with Sendgrid destination, a space character was introduced while dragging and dropping product-based content on the Design tab. |
Reset Password | Change | CDP is now enhanced to have CAPTCHA on the password reset window to improve application security. |
UDM | Fix | CDP was unable to correctly parse device related fields in the Event table. |
2054 Release Notes - 2021-02-18
Area | Type | Description |
---|---|---|
Campaigns+ | Change | The CDP user interface is now updated to have enhanced usability for the manual campaign termination feature. The nomenclature is now more user friendly and the error message is more descriptive. For more information, see Stopping a running campaign. |
Campaigns+ | Fix | The CDP user interface displayed the incorrect error message: CAMPAIGN_KILLED_MANUALLY during connector failures. |
Legacy Campaigns and Campaigns+ | Fix | Campaigns failed when only the Name attribute was selected in Favourite Products content model. |
UDM | Fix | Promoting a column that contains commas caused data loss on the customersummary table. |
2050.1 and 2052 Release Notes - 2021-01-21
Area | Type | Description |
---|---|---|
Campaigns+ | Fix | Users were unable to save campaigns due to an incorrect error on the CDP user interface. |
Campaigns+ | Fix | Single quote in a Campaigns+ Facebook campaign name caused failure in the campaign process. |
Facebook Output Connector | Fix | Creating Destination table for Facebook Custom Audience connector caused errors. |
GDPR | Change | GDPR can now handle bulk GDPR anonymization of transactions upto 25 years of transaction data. |
Sendgrid Output Connector | Change | CDP is now updated to have enhanced security for Sendgrid connector by using API key-based authentication. |
2046, 2048, and 2050 Release Notes - 2021-01-13
Area | Type | Description |
---|---|---|
Campaign Studio Input Connector | Change | The Do Not Contact status in Campaign Studio is now mapped DoNotEmail or DoNotText in CDP, based on the channel. |
Campaign Studio Input Connector | Fix | While sending customer data from Campaign Studio to CDP, the system didn’t allow you to send a null value for Address 2. |
Campaigns+ | Change | Event-based filters now have optimized performance. |
Campaigns+ | Fix | Waterfall chart view is now available on the Segment Count window with an option to export the details. |
In addition, there are several behind the scenes enhancements that may include improvements to stability, performance, and/or internal or unreleased features.
The information contained herein is subject to change without notice and is not warranted to be error-free. If you encounter any errors, contact Acquia Support.