This feature is available only to Personalization Starter–Premium or Personalization–Premium subscribers. To upgrade your Personalization subscription to this level, contact your Account Manager.
When building custom reports in Personalization, you can select from dimensions and measures to search your website’s data warehouse in real time and display in your custom report.
After familiarizing yourself with the following fields available in custom reports, you can create and customize your first report.
Personalization groups dimensions by topic, based on the following list:
| Name | Type | Description |
|---|---|---|
| Content ID | Dimension | The local Drupal content ID of the content displayed, or optionally another content ID if the content source is non-Drupal |
| Content Section | Dimension | The visitor context mapping configured in Drupal, typically mapped to the category or topic the content relates to, such as telecommunications |
| Content Title | Dimension | The title of the page in a content view |
| Content Type | Dimension | The visitor context mapping configured in Drupal, typically mapped to the type of content, such as article |
| Content UUID | Dimension | The UUID of the content displayed within the content view event |
| Keywords | Dimension | The visitor context mapping configured in Drupal, typically mapped to tags associated with the content, such as VendorA, VendorB |
| Name | Type | Description |
|---|---|---|
| Customer ID | Dimension | A unique integer assigned by Personalization representing the customer website |
| Customer Site | Dimension | The external ID of the customer website |
| Customer Site ID | Dimension | A unique integer assigned by Personalization representing the customer website |
| Name | Type | Description |
|---|---|---|
| Event Date | Dimension | The date-time the event occurred |
| Touch Date | Dimension | The date-time of the touch |
| Person - First Touch Date | Dimension | The date-time of the earliest touch for the person |
| Person - Last Touch Date | Dimension | The date-time of the latest touch for the person |
| Earliest Event Date | Measure | The earliest event date |
| Latest Event Date | Measure | The latest event date |
| Name | Type | Description |
|---|---|---|
| AB Variation ID | Dimension | The ID of a variation |
| AB Variation Name | Dimension | The name of a variation |
| Campaign ID | Dimension | The ID of a campaign |
| Campaign Name | Dimension | The name of a campaign |
| Campaign Type | Dimension | The type of campaign such as a/b or mixed |
| Content ID | Dimension | The UUID of the content displayed in the decision |
| Content Name | Dimension | The title of the content displayed |
| Decision Policy | Dimension | The decision policy used to make the decision, such as explore and repeat |
| Name | Type | Description |
|---|---|---|
| Event Engagement Score | Dimension | The engagement score assigned to the event. Content views are 1 by default. Other events are 0, but you can configure to a different value through APIs |
| Person Engagement Score | Dimension | The sum of all the engagement scores in the events associated with the person |
| Touch Engagement Score | Dimension | The sum of all the engagement scores in the events associated with the touch |
| Event Engagement Score Average | Measure | The average of all event engagement scores (excludes events where engagement score is null) |
| Event Engagement Score Total | Measure | The total of all event engagement scores |
| Person Engagement Score Average | Measure | The average of all person engagement scores |
| Person Engagement Score Total |
| Name | Type | Description |
|---|---|---|
| Event Category Type | Dimension | A value based on the Event Type for the event in the event configuration page |
| Event ID | Dimension | A unique integer assigned by Personalization representing the event |
| Event Name | Dimension | The name of the event, such as Content View |
| Page Type | Dimension | The visitor context mapping configured in Drupal, typically mapped to the type of page, such as content page |
| Page URL | Dimension | The URL of the page the visitor is on, including parameters |
| Referrer | Dimension | The referring URL to the page the visitor is on |
| Event Count | Measure | Count of distinct event IDs |
| Name | Type | Description |
|---|---|---|
| Custom Field 1 | Dimension | Available for customer use |
| Custom Field 2 | Dimension | Contains the Persona visitor mapping context configured in Drupal |
| Custom Field 3 to 50 | Dimension | Available for customer use |
| Name | Type | Description |
|---|---|---|
| UTM Content | Dimension | The utm_content parameter assigned to the touch |
| UTM Medium | Dimension | The utm_medium parameter assigned to the touch |
| UTM Name | Dimension | The utm_name parameter assigned to the touch |
| UTM Referrer | Dimension | The utm_referrer parameter assigned to the touch |
| UTM Terms | Dimension | The utm_term parameter assigned to the touch |
| Name | Type | Description |
|---|---|---|
| City | Dimension | The city assigned to the touch |
| Country | Dimension | The country assigned to the touch |
| Country Code | Dimension | The country code assigned to the touch |
| DMA Code | Dimension | The DMA code assigned to the touch |
| Latitude | Dimension | The latitude assigned to the touch |
| Longitude | Dimension | The longitude assigned to the touch |
| Postal Code | Dimension | The postal code assigned to the touch |
| Region | Dimension | The region assigned to the touch |
| Name | Type | Description |
|---|---|---|
| Active (Yes / No) | Dimension | Indicates an active profile versus an inactive profile due to an identity merge; Available values: Yes, No |
| Anonymous Visitor (Yes / No) | Dimension | Anonymous visitor flag; Available values: Yes, No |
| Do Not Track (Yes / No) | Dimension | Visitor who has opted out of tracking; Available values: Yes, No |
| External Score | Dimension | External Score |
| Favorite Content Section | Dimension | Content section viewed the most |
| Favorite Content Type | Dimension | Content type viewed the most |
| Name | Type | Description |
|---|---|---|
| Custom Field 04 to 50 | Dimension | Available for customer use |
| Name | Type | Description |
|---|---|---|
| Identifier | Dimension | The identifier, such as an email address |
| Identifier Type | Dimension | The identifier type, such as email |
| Identifier Type ID | Dimension | The integer ID assigned by Personalization representing the identifier type |
| Person Identifier Average | Measure | Count of distinct identifiers / Person Count |
| Person Identifier Total | Measure | Count of distinct identifiers |
| Name | Type | Description |
|---|---|---|
| Linked Person ID | Dimension | For merged records, the linkages between profiles, represented by a person ID and a second person ID |
| Person ID | Dimension | See Linked Person ID |
| Name | Type | Description |
|---|---|---|
| Audience Name (Personalization 2) | Dimension | Audience name |
| Chosen Variation (Personalization 2) | Dimension | Chosen variation |
| Decision Policy (Personalization 2) | Dimension | Decision policy |
| Goal Name (Personalization 2) | Dimension | Goal name |
| Machine Name (Personalization 2) | Dimension | Machine name |
| Name (Personalization 2) | Dimension | Name |
| Goal Count (Personalization 2) | Measure | Goal count |
| Goal Value Average (Personalization 2) | Measure | Goal value average |
| Goal Value Total (Personalization 2) |
| Name | Type | Description |
|---|---|---|
| Segment ID | Dimension | The Personalization-assigned integer segment ID(s) matched to one or more events |
| Segment Name | Dimension | The name of one or more segments matched to events |
| Segment Count | Measure | Count of distinct Segment IDs |
| Name | Type | Description |
|---|---|---|
| Browser | Dimension | Browser associated with the touch |
| Operator System | Dimension | Operating system associated with the touch |
| Platform | Dimension | Platform |
| Name | Type | Description |
|---|---|---|
| Number of Page Views | Dimension | Number of Content Views associated with the touch |
| Touch Duration (minutes) | Dimension | The duration of the touch in minutes |
| Touch Duration (seconds) | Dimension | The duration of the touch in seconds |
| Touch ID | Dimension | A unique integer assigned by Personalization representing the touch |
| Number of Page Views Average | Measure | Sum of all Page Views / Touch Count |
| Number of Page Views Total | Measure | Sum of all Page Views |
| Touch Count | Measure | Count of distinct Touch IDs |
| Touch Duration Average (minutes) | Measure | Touch Duration Average (minutes) / Touch Count |
| Name | Type | Description |
|---|---|---|
| Custom Field 01 to 20 | Dimension | Available for customer use |
| Name | Type | Description |
|---|---|---|
| Channel Type | Dimension | The channel type associated with the touch, such as Web |
| Landing URL | Dimension | The landing URL associated with the touch |
| Landing URL Domain | Dimension | The landing URL domain associated with the touch |
| Referrer | Dimension | The referring URL associated with the touch |
| Referrer Domain | Dimension | The referring domain associated with the touch |
| Search Engine | Dimension | The search engine associated with the touch, if provided |
| Search Terms | Dimension | The search terms associated with the touch, if provided |
| Goal ID |
| Dimension |
| The ID of an awarded goal |
| Goal Name | Dimension | The name of an awarded goal |
| Goal Value | Dimension | Decision goal value |
| Rule ID | Dimension | The ID of the rule used to replace content |
| Rule Name | Dimension | The name of the rule used to replace content |
| Rule Segment ID | Dimension | The ID of the segment on which the rule triggers |
| Rule Segment Name | Dimension | The name of the segment on which the rule triggers |
| Rule Type | Dimension | The type of rule used such as ab for A/B testing and target for targeting |
| Slot ID | Dimension | The ID for the slot where content was replaced |
| Slot Name | Dimension | The name of the slot where content was replaced |
| View Mode | Dimension | The ID of the layout of the content displayed |
| Times Shown | Measure | Count of touches with at least 1 decision event |
| Clickthroughs | Measure | Count of touches with at least 1 clickthrough event |
| Clickthrough Rate | Measure | Clickthroughs / times shown |
| Goals Met | Measure | Count of touches with at least 1 goal event |
| Conversion Rate | Measure | Goals met / times shown |
| Goal Value Average | Measure | Average goal value |
| Goal Value Total | Measure | Total goal value |
| Unique Visitors | Measure | Count of distinct Person IDs |
| The total of all person engagement scores |
| Touch Engagement Score Average | Measure | The average of all touch engagement scores |
| Touch Engagement Score Total | Measure | The total of all touch engagement scores |
| Favorite Keyword |
| Dimension |
| Keyword viewed the most |
| First Time Visitor (Yes / No) | Dimension | First time visitor flag; Available values: Yes, No |
| Person ID | Dimension | A unique integer assigned by Personalization representing the person |
| Persona | Dimension | Persona viewed the most |
| Average Events per Person | Measure | Event Count / Person Count |
| Average Touches per Person | Measure | Touch Count / Person Count |
| External Score Total | Measure | The sum of all External Scores across visitors |
| First Time Person Count | Measure | Count of distinct Person IDs that are first time visitors |
| Person Count | Measure | Count of distinct Person IDs |
| Goal value total |
| Touch Duration Average (seconds) | Measure | Touch Duration Average (seconds) / Touch Count |
| Touch Duration Total (minutes) | Measure | Sum of Touch Durations (minutes) |
| Touch Duration Total (seconds) | Measure | Sum of Touch Durations (seconds) |
| Measure |
| Count of distinct Channel Types |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
| Goal ID |
| Dimension |
| The ID of an awarded goal |
| Goal Name | Dimension | The name of an awarded goal |
| Goal Value | Dimension | Decision goal value |
| Rule ID | Dimension | The ID of the rule used to replace content |
| Rule Name | Dimension | The name of the rule used to replace content |
| Rule Segment ID | Dimension | The ID of the segment on which the rule triggers |
| Rule Segment Name | Dimension | The name of the segment on which the rule triggers |
| Rule Type | Dimension | The type of rule used such as ab for A/B testing and target for targeting |
| Slot ID | Dimension | The ID for the slot where content was replaced |
| Slot Name | Dimension | The name of the slot where content was replaced |
| View Mode | Dimension | The ID of the layout of the content displayed |
| Times Shown | Measure | Count of touches with at least 1 decision event |
| Clickthroughs | Measure | Count of touches with at least 1 clickthrough event |
| Clickthrough Rate | Measure | Clickthroughs / times shown |
| Goals Met | Measure | Count of touches with at least 1 goal event |
| Conversion Rate | Measure | Goals met / times shown |
| Goal Value Average | Measure | Average goal value |
| Goal Value Total | Measure | Total goal value |
| Unique Visitors | Measure | Count of distinct Person IDs |
| The total of all person engagement scores |
| Touch Engagement Score Average | Measure | The average of all touch engagement scores |
| Touch Engagement Score Total | Measure | The total of all touch engagement scores |
| Favorite Keyword |
| Dimension |
| Keyword viewed the most |
| First Time Visitor (Yes / No) | Dimension | First time visitor flag; Available values: Yes, No |
| Person ID | Dimension | A unique integer assigned by Personalization representing the person |
| Persona | Dimension | Persona viewed the most |
| Average Events per Person | Measure | Event Count / Person Count |
| Average Touches per Person | Measure | Touch Count / Person Count |
| External Score Total | Measure | The sum of all External Scores across visitors |
| First Time Person Count | Measure | Count of distinct Person IDs that are first time visitors |
| Person Count | Measure | Count of distinct Person IDs |
| Goal value total |
| Touch Duration Average (seconds) | Measure | Touch Duration Average (seconds) / Touch Count |
| Touch Duration Total (minutes) | Measure | Sum of Touch Durations (minutes) |
| Touch Duration Total (seconds) | Measure | Sum of Touch Durations (seconds) |
| Measure |
| Count of distinct Channel Types |
If this content did not answer your questions, try searching or contacting our support team for further assistance.