Acquia announces rebranding of its “Acquia CMS” offering, which includes a collection of Drupal modules. “Acquia CMS” is now referred to as “Drupal Starter Kits”.
composer require -W drupal/acquia_cms_event to install the module in your application codebase.acquia_cms_event.drush en acquia_cms_event -y.The Event content type includes the following fields:
| Field | Description |
|---|---|
| Title | The title of the event. |
| Summary | A brief description of the event. By default, this field is hidden. Click Edit summary to view this field. |
| Description | A detailed description of the event. |
| Text format | The text format. You can select Filtered HTML or Site Studio from the drop-down menu. |
| Date/Time | The following information about the date and time of the event:
|
| Place | The place of the event. This requires the Place content type. |
| Media | The main image associated with the event. This appears at the top of the page or as a thumbnail when the page appears within a list. Click Add Media to upload an image. |
| Taxonomy | One of the following taxonomy types:
|
| Language | The language of the event page. |
| Save as | The state in which you want to save the details of the event. You can save the details of the event as Draft, In Review, or Published. |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
Acquia announces rebranding of its “Acquia CMS” offering, which includes a collection of Drupal modules. “Acquia CMS” is now referred to as “Drupal Starter Kits”.
composer require -W drupal/acquia_cms_event to install the module in your application codebase.acquia_cms_event.drush en acquia_cms_event -y.The Event content type includes the following fields:
| Field | Description |
|---|---|
| Title | The title of the event. |
| Summary | A brief description of the event. By default, this field is hidden. Click Edit summary to view this field. |
| Description | A detailed description of the event. |
| Text format | The text format. You can select Filtered HTML or Site Studio from the drop-down menu. |
| Date/Time | The following information about the date and time of the event:
|
| Place | The place of the event. This requires the Place content type. |
| Media | The main image associated with the event. This appears at the top of the page or as a thumbnail when the page appears within a list. Click Add Media to upload an image. |
| Taxonomy | One of the following taxonomy types:
|
| Language | The language of the event page. |
| Save as | The state in which you want to save the details of the event. You can save the details of the event as Draft, In Review, or Published. |
If this content did not answer your questions, try searching or contacting our support team for further assistance.