Data was last updated on Feb 21, 2026, 03:17 AM UTC from dataset #749129.
Calls to function fnmatch should not exist.| Occurrence count | Affected project count | Occurs in a top X project by usage | Category |
|---|---|---|---|
| 25 | 13 | No | Other problem |
| Project ↕️ | Top X by usage ↕️ | Occurrences ↓ |
|---|---|---|
| n1ed 2.80 | 15,000 | 4 |
| ai_web_automation 1.0.x-dev | 15,000 | 4 |
| file_entity 2.x-dev | 500 | 2 |
| potx 1.x-dev | 15,000 | 2 |
| selectify 2.0.x-dev | 15,000 | 2 |
| ratatouille 1.x-dev | 15,000 | 2 |
| convivial_enricher 1.0.x-dev | 15,000 | 2 |
| config_guardian 1.0.0 | 15,000 | 2 |
| config_inspector 2.1.x-dev | 1,000 | 1 |
| past 1.x-dev | 15,000 | 1 |
| client_config_care 2.0.1 | 15,000 | 1 |
| config_uuid_deterministic 1.0.x-dev | 15,000 | 1 |
| fontawesome_route_icons 1.0.x-dev | 15,000 | 1 |
Data last updated: See metadata for version 12 information