If this content did not answer your questions, try searching or contacting our support team for further assistance.
Calls to function fnmatch should not exist.
Occurrence count | Affected project count | Occurs in a top X project by usage | Category |
---|---|---|---|
18 | 9 | No | Other problem |
Project↕️ | Top X by usage↕️ | Occurrences |
---|---|---|
n1ed 2.78 | 15,000 | 4 |
ai_web_automation 1.0.x-dev | 15,000 | 4 |
file_entity 2.x-dev | 500 | 2 |
potx 1.x-dev | 15,000 | 2 |
convivial_enricher 1.0.x-dev | 15,000 | 2 |
config_inspector 2.1.x-dev | 1,000 | 1 |
past 1.x-dev | 15,000 | 1 |
client_config_care 2.0.1 | 15,000 | 1 |
fontawesome_route_icons 1.0.x-dev | 15,000 | 1 |
Data last updated: See metadata for version 12 information