The data warehouse uses the Event field layout to describe discrete visitor actions, such as a content view of an article or a click-through on a subscription offer. An event has a Touch record as its parent.
Events also contain information about the specific content a visitor is consuming.
| Field name | Data type | Sortable | Description |
|---|---|---|---|
campaign_id | VARCHAR (200) | 𐄂 | Campaign ID associated with a personalized event action |
capture_identifier | VARCHAR (22) | 𐄂 | Event identifier |
client_date | DATE | 𐄂 | Timestamp as displayed in the visitor’s device. Not translated to UTC, customer timezone, or server time |
client_timezone | VARCHAR (100) | 𐄂 | The visitor’s timezone |
content_id | VARCHAR (4000) | 𐄂 | ID of the content on which the content view or clickthrough event occurred |
content_pub_date | DATE | 𐄂 | Date the content was published |
content_section | VARCHAR (400) | 𐄂 | Section name of the content (for example, restaurants) |
content_title | VARCHAR (400) | 𐄂 | Title of the content |
content_type | VARCHAR (200) | 𐄂 | Content type (for example, article) |
content_uuid | VARCHAR (1000) | 𐄂 | Unique content ID associated with a content view and a click-through event |
customer_site_external_id | VARCHAR (20) | 𐄂 | External identifier for customer site, indicating which website sent the capture |
customer_site_id | INT (4 bytes) | ✓ | Customer site row reference, indicating which website sent the capture |
db_last_modified_date | TIMESTAMP | 𐄂 | The UTC time and date when the row was last modified in the database |
decision_slot_id | VARCHAR (1000) | 𐄂 | Decision slot ID associated with a decision or a goal event |
decision_slot_name | VARCHAR (1000) | 𐄂 | Decision slot name associated with a decision or a goal event |
decision_rule_id | VARCHAR (1000) | 𐄂 | Decision rule ID associated with a decision or a goal event |
decision_rule_name | VARCHAR (1000) | 𐄂 | Decision rule name associated with a decision or a goal event |
decision_content_id | VARCHAR (1000) | 𐄂 | Decision content ID associated with a decision or a goal event |
decision_content_name | VARCHAR (1000) | 𐄂 | Decision content name associated with a decision or a goal event |
decision_goal_id | VARCHAR (1000) | 𐄂 | Decision goal ID associated with a decision or a goal event |
decision_goal_name | VARCHAR (1000) | 𐄂 | Decision goal name associated with a decision or a goal event |
decision_goal_value | VARCHAR (1000) | 𐄂 | Decision goal value associated with a decision or a goal event |
decision_view_mode | VARCHAR (1000) | 𐄂 | Decision view mode associated with a decision or a goal event |
decision_policy | VARCHAR (1000) | 𐄂 | Decision policy associated with a decision or a goal event |
decision_rule_segment_id | VARCHAR (1000) | 𐄂 | Decision rule segment ID associated with a decision or a goal event |
decision_rule_segment_name | VARCHAR (1000) | 𐄂 | Decision rule segment name associated with a decision or a goal event |
decision_rule_type | VARCHAR (1000) | 𐄂 | Decision rule type associated with a decision or a goal event |
discount_code | VARCHAR (200) | 𐄂 | Campaign’s discount code, if applicable |
engagement_score | INT (4 bytes) | 𐄂 | Numeric representation of how this event describes a person’s engagement with the brand—can be set as explicit value using the Personalization APIs |
event_category_id | INT (4 bytes) | 𐄂 | Code for the event (refer to the name field for its human-readable name) – Personalization internal value |
event_category_type | VARCHAR (200) | 𐄂 | Event type (examples include action, click, conversion, or other) |
event_date | TIMESTAMP | ✓ | Event date-time |
id | INT (8 bytes) | ✓ | Unique event ID: Personalization internal value |
image_thumb_url | VARCHAR (4000) | 𐄂 | Link to thumbnail image associated with article content |
keywords | VARCHAR (4000) | 𐄂 | Keywords associated with the content |
last_modified_date | TIMESTAMP | 𐄂 | Time and date the row was last modified |
name | VARCHAR (200) | 𐄂 | Name of the event (for example, Content View) |
offer_id | VARCHAR (200) | 𐄂 | Offer ID for personalized offer |
page_type | VARCHAR (200) | 𐄂 | Page type (examples include article page, tag page, and home page) |
page_url | VARCHAR (4000) | 𐄂 | Page URL |
person_id | INT (8 bytes) | ✓ | Link to an existing id for a person: Personalization internal value |
referrer | VARCHAR (4000) | 𐄂 | Referrer URL |
touch_id | INT (8 bytes) | ✓ | Link to an existing id for a touch: Personalization internal value |
custom_field_1 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_2 | VARCHAR (1000) | 𐄂 | User-defined field This field is also used by Personalization for personas, so Acquia recommends you don’t use the field for your custom values. |
custom_field_3 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_4 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_5 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_6 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_7 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_8 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_9 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_10 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_11 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_12 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_13 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_14 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_15 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_16 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_17 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_18 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_19 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_20 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_21 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_22 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_23 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_24 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_25 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_26 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_27 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_28 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_29 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_30 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_31 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_32 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_33 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_34 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_35 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_36 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_37 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_38 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_39 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_40 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_41 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_42 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_43 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_44 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_45 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_46 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_47 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_48 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_49 | VARCHAR (1000) | 𐄂 | User-defined field |
custom_field_50 | VARCHAR (1000) | 𐄂 | User-defined field |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
If this content did not answer your questions, try searching or contacting our support team for further assistance.