Type | Release Note |
---|---|
Feature | AI-Assisted Policies¶The Policy Assistant is a new AI-powered feature within Acquia Optimize Global Policies that makes creating custom policies effortless. With a conversational interface, users can interact with the AI Assistant to generate policies tailored to their specific needs. Once a policy is created, users simply select the domain(s) to apply it to during scans. Availability: AI-Assisted Policies is available exclusively to customers with the Policies module enabled.
|
Feature | New Report: Compliance Trends¶Managing multiple domains without a centralized way to analyze and compare data can make it difficult to spot trends and optimize compliance strategies. The new Compliance Trends report provides a side-by-side comparison of compliance scores across all domains within an account. It highlights trends by comparing the most recent scores with those from the last domain scan within the past 30–60 days. For the first time, users can easily track compliance trends over time and make data-driven decisions. How to Access: Navigate to the Report Center and scroll down to the Consolidated Reports section. |
Change | Performance Module: Lighthouse Upgraded from Version 10 to 12.2¶The Optimize Performance module runs audits using Google Lighthouse, which has now been upgraded from version 10 to 12.2. Key Notes:
|
Change | Policies Added an “Add Policy with AI” button to the Policy List and Global Policy Dashboard views, directing users to the Policy Assistant. |
Fix | Policies Resolved an issue where duplicate policies were sometimes created when saving a new policy. |
Change | Domains Overview Updated the status message for domain groups during scans from “No data available” to “Scan in progress” for better clarity. |
Change | Report Center Simplified report names by removing the word "report" from all list entries, improving readability. |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
Wed Oct 01 2025 15:55:31 GMT+0000 (Coordinated Universal Time)