Elevated or promoted results* | Yes | Yes |
Faceting | Yes | Yes |
Ranking and boosting | Yes | Yes |
Hit-highlighting | Yes | Yes |
Multi-language | Yes | Yes |
Federated search | Yes | Yes |
Rules based results* | No | Yes |
Query limiting (flood control) | Yes, enabled by default. | Yes, disabled by default. For more details, see Configuring flood controls with the Acquia Search powered by SearchStax Drupal module. |
| * Feature available on paid plans only. |
| Feature | Acquia Search | Acquia Search powered by SearchStax |
|---|---|---|
AI searches suggestions* | No | Yes |
Popular searches* | No | Yes |
AI spellchecker* | No | Yes |
| Dense Vector Fields | No | No |
| * Feature available on paid plans only. | ||
| Feature | Acquia Search | Acquia Search powered by SearchStax |
|---|---|---|
Search analytics* | No | Yes |
Click or content analytics* | No | Yes |
Conversion analytics* | No | Yes |
Custom report builder* | No | Yes |
| * Feature available on paid plans only. | ||
| Feature | Acquia Search | Acquia Search powered by SearchStax |
|---|---|---|
Search APIs | Yes | Yes |
Indexing APIs | Yes | Yes |
Discovery APIs* | No | Yes |
Analytics APIs* | No | Yes |
Analytics reporting API* | No | Yes |
| More Like This (MLT) API | Yes | No |
| Document extraction API | Yes | Yes |
| * Feature available on paid plans only. | ||
| Feature | Acquia Search | Acquia Search powered by SearchStax |
|---|---|---|
Search UI Kit - JS | No | Yes |
Search UI Kit - React | No | Yes |
Search UI Kit - Angular | No | Yes |
Search UI Kit - Vue.js | No | Yes |
| Feature | Acquia Search | Acquia Search powered by SearchStax |
|---|---|---|
Drupal module | Yes | Yes |
DAM connector* | No | Yes |
Web crawler* | No | Yes |
| * Feature available on paid plans only. | ||
| Feature | Acquia Search | Acquia Search powered by SearchStax |
|---|---|---|
Ranking and relevance management | Yes | Yes |
Synonym and stopword management | Yes | Yes |
Content inclusions and exclusion controls | No | Yes |
Rules and promotions | No | Yes |
Personalization and multiple-models | No | Yes |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
Spell check
Yes |
Yes |
Elevated or promoted results* | Yes | Yes |
Faceting | Yes | Yes |
Ranking and boosting | Yes | Yes |
Hit-highlighting | Yes | Yes |
Multi-language | Yes | Yes |
Federated search | Yes | Yes |
Rules based results* | No | Yes |
Query limiting (flood control) | Yes, enabled by default. | Yes, disabled by default. For more details, see Configuring flood controls with the Acquia Search powered by SearchStax Drupal module. |
| * Feature available on paid plans only. |
| Feature | Acquia Search | Acquia Search powered by SearchStax |
|---|---|---|
AI searches suggestions* | No | Yes |
Popular searches* | No | Yes |
AI spellchecker* | No | Yes |
| Dense Vector Fields | No | No |
| * Feature available on paid plans only. | ||
| Feature | Acquia Search | Acquia Search powered by SearchStax |
|---|---|---|
Search analytics* | No | Yes |
Click or content analytics* | No | Yes |
Conversion analytics* | No | Yes |
Custom report builder* | No | Yes |
| * Feature available on paid plans only. | ||
| Feature | Acquia Search | Acquia Search powered by SearchStax |
|---|---|---|
Search APIs | Yes | Yes |
Indexing APIs | Yes | Yes |
Discovery APIs* | No | Yes |
Analytics APIs* | No | Yes |
Analytics reporting API* | No | Yes |
| More Like This (MLT) API | Yes | No |
| Document extraction API | Yes | Yes |
| * Feature available on paid plans only. | ||
| Feature | Acquia Search | Acquia Search powered by SearchStax |
|---|---|---|
Search UI Kit - JS | No | Yes |
Search UI Kit - React | No | Yes |
Search UI Kit - Angular | No | Yes |
Search UI Kit - Vue.js | No | Yes |
| Feature | Acquia Search | Acquia Search powered by SearchStax |
|---|---|---|
Drupal module | Yes | Yes |
DAM connector* | No | Yes |
Web crawler* | No | Yes |
| * Feature available on paid plans only. | ||
| Feature | Acquia Search | Acquia Search powered by SearchStax |
|---|---|---|
Ranking and relevance management | Yes | Yes |
Synonym and stopword management | Yes | Yes |
Content inclusions and exclusion controls | No | Yes |
Rules and promotions | No | Yes |
Personalization and multiple-models | No | Yes |
If this content did not answer your questions, try searching or contacting our support team for further assistance.