Completion | Number of times the video was played and completed. |
Share loads | Number of times a video accessed by a share link was loaded. |
Embed loads | Number of times a video accessed by an embed code or embed link was loaded. |
Portal loads | Number of times a video in a portal was loaded. |
Average retention | Average length of time users spent watching the video. |
Share plays | Number of times a video accessed by a share link was played. |
Embed plays | Number of times a video accessed by an embed code or embed link was played. |
Portal plays | Number of times a video in a portal was played. |
Unlike in the legacy Quick Insights experience, video insights does not have data that tracks how many times the video was loaded or played in the DAM.
Currently, you don’t have charts, summary data, or filters for video insights, but they will be worked on and released in the future.
Date range | Description |
---|---|
Today | Data for today |
This month | Data since the first day of this month through today |
Last 7 days | Data for the past seven days, including today |
Last 30 days | Data for the past 30 days, including today |
Last 60 days | Data for the past 60 days, including today |
Last 90 days | Data for the past 90 days, including today |
Custom range | Data for a custom date range selected by you. Note that in asset insights, you can view data collected up to three years before today's date. |
Title name | Description |
---|---|
Daily asset downloads | Daily count of all asset downloads from the DAM, orders, collections, portals, embeds, and the API |
Daily downloads from API | Daily count of downloads from apps integrated with the DAM through the API |
Daily downloads from collections | Daily count of downloads from global collections |
Daily downloads from DAM | Daily count of downloads from search results, Asset Digest, and asset details page |
Daily downloads from embeds | Daily count of downloads of the asset embedded on websites |
Daily downloads from orders | Daily count of downloads from emailed orders |
Daily downloads from portals | Daily count of downloads from published portals |
Title name | Description |
Weekly downloads | Weekly count of all asset downloads from the DAM, orders, collections, portals, embeds, and the API. Labeled with the year and the week (e.g., “2022/W41” means week 41 of 52 during 2022). |
File format | Which file format was selected when the asset was downloaded (e.g., PDF, JPG, and MOV) |
File type | Which file type was selected when the asset was downloaded (e.g. image, video, and document) |
Intended use | How the asset was used after it was downloaded. Intended use will only show if the feature is enabled. |
Monthly downloads | Monthly count of all asset downloads from the DAM, orders, collections, portals, and embeds. Note that you are looking at data only for the selected date range. So, for example, if the date range is Last 30 days and today is October 15, then the monthly groupings are showing data for half of September and October. |
Source | Count of asset downloads for all sources, including the DAM, orders, collections, portals, and embeds |
Source: collections | Count of asset downloads, grouped by individual collection |
Source: portals | Count of asset downloads from published portals, grouped by individual portal |
Title name | Description |
Daily asset views | Daily count of all asset views from the DAM, embed codes, portals, and share links |
Daily views from embed codes | Daily count of views of the asset embedded on websites |
Daily views from portals | Daily count of views from published portals |
Daily views from share links | Daily count of views from a share link |
Title name | Description |
Weekly views | Weekly count of all asset views from the DAM, embed codes, portals, and share links. Labeled with the year and the week of that year (e.g., 2022/W41 means week 41 of 52 during 2022). |
Monthly views | Monthly count of all asset views from the DAM, embed codes, portals, and share links. Note that you are looking at data only for the selected date range. So, for example, if the date range is Last 30 days and today is October 15, then the monthly groupings are showing data for half of September and October. |
Source | Count of asset views for all sources, including the DAM, embed codes, portals, and share links |
Title name | Description |
Weekly shares | Weekly count of all asset shares from orders. Labeled with the year and the week of that year (e.g., 2022/W41 means week 41 of 52 during 2022). |
Monthly views | Monthly count of all asset shares from orders. Note that you are looking at data only for the selected date range. So, for example, if the date range is Last 30 days and today is October 15, then the monthly groupings are showing data for half of September and October. |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
Tue Apr 29 2025 10:18:39 GMT+0000 (Coordinated Universal Time)