The Statistics Dashboard page provides insights and analytics into the performance of your Campaign Studio instances.
Note
Access to the Campaign Factory Statistics Dashboard page is available only to customers with a subscription to Campaign Factory as an add-on feature.
Statistics Dashboard
To access the Statistics Dashboard page:
- Log in to Campaign Factory.
In the left navigation pane, click Statistics.
The Statistics Dashboard page displays tabs for the following components:
Click the tab for the component for which you want to review data.
The system displays the following sections containing data for the selected component:
Section Description Dates range A dropdown to specify the timeframe for which you want to view data. The available options are:
- Today: Includes data from 00:00:01 of the previous day (UTC timezone) to today's current date and time.
- Last Week: Includes data from the past 7 days to today.
- Last 30 Days: Includes data from the past 30 days to today.
- Last 60 Days: Includes data from the past 60 days to today.
- Last 90 Days: Includes data from the past 90 days to today.
Subscribed A graphical representation of data based on the specified timeframe. Statistics A list of instances and their associated accounts in Campaign Factory, along with the data and statistics specific to the selected component. The columns in this section vary based on the selected component.
- To view the next set of instances, click Next.
- To view the previous set of instances, click Previous.
Assets
This dashboard displays statistics for the assets downloaded by contacts in each instance within the specified timeframe.
The following columns display statistics for the instances in the account:
Column | Description |
---|---|
Instance | The name of the instance. |
Account | The account with which the instance is associated. |
Downloads | The total number of asset downloads. |
Actions | The Action icon corresponding to the instance to redirect you to its Assets page in Campaign Studio. |
The following columns display statistics for the selected instance:
Column | Description |
---|---|
Title | The name of the asset. |
Downloads | The total number of asset downloads. |
Actions | The Action icon corresponding to the instance to redirect you to its Assets details page in Campaign Studio. The Copy icon to copy-resource the assets to any destination instance. |
Campaigns
This dashboard displays statistics for the contact activities in campaigns in each instance within the specified timeframe.
The following columns display statistics for the instances in the account:
Column | Description |
---|---|
Instance | The name of the instance. |
Account | The account with which the instance is associated. |
Added | The number of contacts added to all campaigns in the instance. |
Removed | The number of contacts removed from all campaigns in the instance. |
Completed | The number of contacts who have completed the last event in a campaign in the instance. |
Actions | The Action icon corresponding to the instance to redirect you to its Campaigns page in Campaign Studio. |
The following columns display statistics for the selected instance:
Column | Description |
---|---|
Title | The name of the campaign. |
Added | The number of contacts added to all campaigns in the instance. |
Removed | The number of contacts removed from all campaigns in the instance. |
Completed | The number of contacts who have completed the last event in a campaign in the instance. |
Actions | The Action icon corresponding to the instance to redirect you to its Campaign details page in Campaign Studio. The Copy icon to copy-resource the campaign to any destination instance. |
Contacts
This dashboard displays statistics for the contacts in each instance within the specified timeframe.
The following columns display statistics for the instances in the account:
Column | Description |
---|---|
Instance | The name of the instance. |
Account | The account with which the instance is associated. |
Identified | The number of known contacts in the instance. To be a known contact, a contact must have either an email address or other unique identifier in their contact record. |
Unidentified | The number of anonymous contacts in an instance. Anonymous contacts are visitors to pages tracked with your Campaign Studio tracking code who have not submitted their contact information as an identifying attribute. |
Total Identified | The number of contacts identified to date. |
Actions | The Action icon corresponding to the instance to redirect you to its Contacts page in Campaign Studio. |
The following columns display statistics for the selected instance:
Column | Description |
---|---|
Identified | The number of known contacts in the instance. Known contacts are the contacts who have either an email address or other unique identifier in their contact record. |
Unidentified | The number of anonymous contacts in an instance. Anonymous contacts are the contacts who have visited the pages tracked with your Campaign Studio tracking code but have not submitted their contact information as an identifying attribute. |
Total Identified | The number of contacts identified to date. |
Actions | The Action icon corresponding to the instance to redirect you to its Contacts page in Campaign Studio. |
Emails
This dashboard displays statistics for the emails sent in each instance within the specified timeframe.
The following columns display statistics for the instances in the account:
Column | Description |
---|---|
Instance | The name of the instance. |
Account | The account with which the instance is associated. |
Sent | The number of emails submitted to your email delivery platform. |
Failed | The number of emails that could not be sent from the instance. This includes bounced emails, emails containing blocklisted URLs, and emails flagged as spam. The failed count is not related to the client’s email delivery platform. |
Opened | The number of emails that were opened by the recipient. This statistic can be inflated as Campaign Studio counts emails as opened even if the contact does not open them due to the nature of the email tracking pixel included in them. |
Clicked | The number of emails in which a recipient clicked at least one link included in the email body. |
Bounced | The number of emails that were not delivered by your email delivery platform. This includes hard bounces and blocked emails but not soft bounces. |
Unsubscribed | The number of contacts who completed the unsubscribe process. |
Actions | The Action icon corresponding to the instance to redirect you to its Emails page in Campaign Studio. |
Download | The Download button for downloading the consolidated statistical report of emails for all the instances in a single .csv file format. When a user clicks this button, Campaign Studio displays a notification that:
Ensure the following points when downloading the report:
|
The following columns display statistics for the selected instance:
Column | Description |
---|---|
Title | The title of the email. |
Sent | The number of emails submitted to your email delivery platform. |
Failed | The number of emails that could not be sent from the instance. This includes bounced emails, emails containing blocklisted URLs, and emails flagged as spam. The failed count is not related to the client’s email delivery platform. |
Opened | The number of emails that were opened by the recipient. This statistic may be inflated as Campaign Studio counts emails as opened even if the contact does not open them because of the nature of the email tracking pixel included in them. |
Clicked | The number of emails in which a recipient clicked at least one link included in the email body. |
Bounced | The number of emails that were not delivered by your email delivery platform. This includes hard bounces and blocked emails but does not include soft bounces. |
Unsubscribed | The number of contacts who completed the unsubscribe process. |
Actions | The Action icon corresponding to the instance to redirect you to its Emails details page in Campaign Studio. The Copy icon to copy-resource the email to any destination instance. |
Emails URL Hits
This dashboard displays statistics for the emails sent in each instance within the specified timeframe.
The following columns display statistics for the instances in the account:
Column | Description |
---|---|
Instance | The name of the instance. |
Account | The account with which the instance is associated. |
Clicked | The total number of clicks on any link in the email. This includes multiple clicks on the same link and by the same contact or different contacts. |
Unique Clicked | The number of individual recipients who have clicked a particular link in an email. Unlike total clicks, which count every click including multiple clicks from the same individual, unique clicks only count each recipient's first click. |
Actions | The Action icon corresponding to the instance to redirect you to its Emails page in Campaign Studio. |
Download | The Download button for downloading the consolidated statistical report of URL clicks within emails for all the instances in a single .csv file format. When a user clicks this button, Campaign Studio displays a notification that:
Ensure the following points when downloading the report:
|
The following columns display statistics for the selected instance:
URL | The URL of the link in the email. |
The email that contains the URL link. | |
Total Clicks | The total number of clicks on any link in the email. This includes multiple clicks on the same link by the same contact or different contacts. |
Unique Clicks | The number of individual recipients who have clicked a particular link in an email. Unlike the Total Clicks statistic, which counts every click including multiple clicks from the same individual, the Unique Clicks statistic only counts each recipient's first click. |
Actions | The Action icon corresponding to the instance to redirect you to its Emails details page in Campaign Studio. |
Text Messages
This dashboard displays statistics for the text messages sent in each instance within the specified timeframe.
The following columns display statistics for the instances in the account:
Column | Description |
---|---|
Instance | The name of the instance. |
Account | The account with which the instance is associated. |
Sent | The number of text messages sent from the instance. |
Actions | The Action icon corresponding to the instance to redirect you to its Text Message page in Campaign Studio. |
Download | The Download button for downloading the consolidated statistical report of text messages sent for all the instances in a single .csv file format. When a user clicks this button, Campaign Studio displays a notification that:
Ensure the following points when downloading the report:
|
Click the instance name to see statistics for each text message:
Title | The title of the text message. |
Category Name | The category in Campaign Studio to which the text message is assigned. |
MMS | The column that specifies whether the message is an MMS.
|
Sent | The number of text messages sent from the instance. |
Actions | The Action icon corresponding to the instance to redirect you to its Text Message details page in Campaign Studio. |
Forms
This dashboard displays statistics for the form submissions in each instance within the specified timeframe.
The following columns display statistics for the instances in the account:
Column | Description |
---|---|
Instance | The name of the instance. |
Account | The account with which the instance is associated. |
Submissions | The number of form submissions in the instance. |
Actions | The Action icon corresponding to the instance to redirect you to its Forms page in Campaign Studio. |
The following columns display statistics for the selected instance:
Column | Description |
---|---|
Title | The title of the form. |
Submissions | The number of form submissions in the instance. |
Actions | The Action icon corresponding to the instance to redirect you to its Forms details page in Campaign Studio. The Copy icon to copy-resource the form to any destination instance. |
Landing Pages
This dashboard displays statistics for the landing pages in each instance within the specified timeframe.
The following columns display statistics for the instances in the account:
Column | Description |
---|---|
Instance | The name of the instance. |
Account | The account with which the instance is associated. |
Hits | The total number of times a landing page was visited by all contacts This also includes multiple visits by the same contact. |
Unique Hits | The number of times a landing page was visited by contacts. This does not count multiple visits by the same contact. |
Actions | The Action icon corresponding to the instance to redirect you to its Landing Pages page in Campaign Studio. |
The following columns display statistics for the selected instance:
Column | Description |
---|---|
Title | The title of the landing page. |
Hits | The total number of times a landing page was visited by all contacts This also includes multiple visits by the same contact. |
Unique Hits | The number of times a landing page was visited by contacts. This does not count multiple visits by the same contact. |
Actions | The Action icon corresponding to the instance to redirect you to its Landing Pages details page in Campaign Studio. The Copy icon to copy-resource the landing page to any destination instance. |
Segments
This dashboard displays statistics for the segments in each instance within the specified timeframe.
The following columns display statistics for the instances in the account:
Column | Description |
---|---|
Instance | The name of the instance. |
Account | The account to which the instance is associated. |
Added | The number of contacts added to any segment in the instance. |
Removed | The number of contacts removed from any segment in the instance. |
Is Used | The column that specifies whether any segment in the instance is used in another resource such as campaigns, emails, segment, SMS, notification, or form action. The possible values are Yes and No. The statistics for this column are currently unavailable. |
Is Published | The column that specifies whether any segment in the instance is published. The possible values are Yes and No. The statistics for this column are currently unavailable. |
Actions | The Action icon corresponding to the instance to redirect you to its Segments page in Campaign Studio. |
The following columns display statistics for the selected instance:
Column | Description |
---|---|
Title | The title of the segment. |
Added | The number of contacts added to any segment in the instance. |
Removed | The number of contacts removed from any segment in the instance. |
Is Used | The column that specifies whether any segment in the instance is used in another resource such as campaigns, emails, segment, SMS, notification, or form action. The possible values are Yes and No. The statistics for this column are currently unavailable. |
Is Published | The column that specifies whether any segment in the instance is published. The possible values are Yes and No. The statistics for this column are currently unavailable. |
Actions | The Action icon corresponding to the instance to redirect you to its Segments details page in Campaign Studio. The Copy icon to copy resource the segment to any destination instance. |
Stages
This dashboard displays statistics for the stages or lead scoring gates that are added or removed in the specified timeframe, or the number of contacts added or removed from all stages.
The following columns display statistics for the instances in the account:
Column | Description |
---|---|
Instance | The name of the instance. |
Account | The account with which the instance is associated. |
Added | The number of contacts added to any stage in the instance. |
Removed | This column is currently not functional. |
Actions | The Action icon corresponding to the instance to redirect you to its Stages page in Campaign Studio. |
The following columns display statistics for the selected instance:
Column | Description |
---|---|
Title | The title of the stage. |
Added | The number of contacts added to any stage in the instance. |
Removed | This column is currently not functional. |
Actions | The Action icon corresponding to the instance to redirect you to its Stages details page in Campaign Studio. The Copy icon to copy-resource the stage to any destination instance. |