Data engineers and IT professionals can:
Attribute | Specifications |
---|---|
Customer(60 attributes) |
|
Transaction(30 attributes) |
|
TransactionItem(30 attributes) |
|
Event(30 attributes) |
|
Product(30 attributes) |
|
ProductCategory(30 attributes) |
|
Message(30 attributes) |
|
Dispatch(30 attributes) |
|
Campaign(30 attributes) |
|
Organization(30 attributes) |
|
The following entities support data types such as string, date, integer, and decimal to ensure versatile data capture and presentation:
Integration Mapping (API or SFTP) | Application Availability | ||||||
---|---|---|---|---|---|---|---|
*Data Models | Entity Name | Data Types | Actions | Metrics | **360 Profiles | Interactive Query | ***Data Export |
Base Entity | Customer | N/A | N/A | N/A | N/A | N/A | N/A |
Summary Entities | Customer Summary | String | 1Campaign, 2Content, 3Lookup | 4Dimension | Limitations with certain attribute expectations | 6All attributes | All attributes |
Date | Campaign, Content | Dimension | |||||
Decimal/Integer | Campaign, Content | 5Measure | |||||
Base Entity | Transaction | N/A | N/A | N/A | Transaction | N/A | N/A |
Base Entity | Transaction Item | N/A | N/A | N/A | Transaction Item | N/A | N/A |
Summary Entities | Transaction Summary | String | Campaign, Content, Lookup | Dimension | Limitations with certain attribute expectations | All attributes | All attributes |
Date | Campaign, Content | Dimension | |||||
Decimal/Integer | Campaign, Content | Measure | |||||
Base Entity | Product | N/A | N/A | N/A | Journey | N/A | N/A |
Summary Entities | Product Summary | String | Campaign, Content, Lookup | Dimension | Journey (Product Browsed) | All attributes | All attributes |
Date | Campaign, Content | Dimension | |||||
Decimal/Integer | Campaign, Content | Not considered | |||||
Summary Entities | Product Category Summary | String | Campaign, Content, Lookup | Not considered | Not considered | All attributes | All attributes |
Date | Campaign, Content | Not considered | Not considered | ||||
Decimal/Integer | Campaign, Content | Not considered | Not considered | ||||
Base Entity | Event | String | Campaign, Content, Lookup | Dimension | Journey | All attributes | All attributes |
Date | Campaign, Content | Dimension | |||||
Decimal/Integer | Campaign, Content | Not considered | |||||
Base Entity | Message | String | Campaign, Content, Lookup | Dimension | Limitations with certain attribute expectations | All attributes | All attributes |
Date | Campaign, Content | Dimension | |||||
Decimal/Integer | Campaign, Content | Not considered | |||||
Base Entity | Dispatch | String | Campaign, Content, Lookup | Dimension | Limitations with certain attribute expectations | Not considered | Not considered |
Date | Campaign, Content | Dimension | |||||
Decimal/Integer | Campaign, Content | Not considered | |||||
Base Entity | Campaign | String | Campaign, Content, Lookup | Dimension | Limitations with certain attribute expectations | All attributes | All attributes |
Date | Campaign, Content | Dimension | |||||
Decimal/Integer | Campaign, Content | Not considered | |||||
Base Entity | Organization | N/A | N/A | N/A | N/A | N/A | N/A |
Summary Entities | Organization Summary | String | Campaign, Content, Lookup | Dimension | Limitations with certain attribute expectations | All attributes | All attributes |
Date | Campaign, Content | Dimension | |||||
Decimal/Integer | Campaign, Content | Not considered | |||||
*Some CDP data models establish relationships between a Base Entity and Summary Entities, which means they share the same dataset as aggregated summary entities. Typically, Summary Entities permit modifications to display names, which enables preferred attribute naming across all applications. **Limited Availability of Application. ***Exclude the Snowflake Data Share application. | |||||||
1Campaign - A targeted marketing initiative that uses personalized communication to engage customers. 2Content - An export attribute that populates on downstream channels. 3Lookup - A dynamic function that displays field values. 4Dimension - A type of descriptive data used for filtering, which typically includes static values such as text, dates, or unaggregated numbers. 5Measure - A form of data that is calculated or aggregated for filtering, typically involving operations like sums, averages, or counts on numeric values. 6All attributes - A representation of table availability that includes all field types. |
Hardcode name: The system assigns a non-editable hardcoded name to each custom attribute. When you use Interactive Queries or Snowflake data share, the column containing your new custom attributes adheres to the standard hardcoded naming convention.
CDP allows you to select multiple attributes of various types and edit or update them all in data models.
CDP does not support adding new fields to data models.
CDP allows you to only include alphanumeric characters, spaces, and hyphens when you enter the display name or description.
The following is a breakdown of the default category, which includes 41 symbols:
Numbers: 0-9. Passed.
Punctuations: ., ,, ;, :, ?, !, ' ,", -, _, /, |, {}, () ,[], <>. Passed. \. Failed.
Arithmetic and mathematical symbols: +, -, *, /, =, %. Passed.
Miscellaneous symbols: @, #, $, ^, &, *, ~, |. Passed.
The first letter of each word in the Display Name must be capitalized.
For example, Favorite Drinks. Passed.
For example, Favorite drinks. Failed.
Metrics limitation:
Custom attributes aggregate measure features in the next release for the following entities:
Customer Summary: data type - decimal or integer Aggregate=AVG
Transaction Summary: data type - decimal or integer for transaction item Aggregate=SUM
Product Summary: data type - decimal, or integer (not supported)
Product category: all data types (not supported)
360 Profiles: Not supported.
If this content did not answer your questions, try searching or contacting our support team for further assistance.
Thu Mar 13 2025 10:30:59 GMT+0000 (Coordinated Universal Time)