| Area | AgilOne JIRA | Description of functionality after the fix | Notes |
|---|---|---|---|
| Actions | (Multiple) | AgilOne now supports audience splits for A/B testing. This applies to campaigns that run on the SFTP or SendGrid Email channels, and it enables you to decide how to randomly split your audience by picking the percentages and the number of variants to create. It also supports hold-outs. More information can be found in Actions’ documentation. | |
| Actions, Metrics | AGO-8073 | Actions and Metrics now support Folder level permissions : users with the correct permissions for a given folder can create/updated/view campaigns/reports in that folder, others cannot. | Please speak to your AgilOne CSM if you would like to restrict access to certain folders for some of your users. |
| Actions | AGO-8105 | The AgilOne Email channel has been renamed to “SendGrid Email”, and the branding has been changed accordingly. This is to reflect more accurately our capabilities and integrations.The features for this channel do not change. | |
| 360 Profiles | AGO-7830 | In certain cases when the client’s order confirmation page does not expire (and is loaded again with the same information being sent to the AgilOne WebTag), the 360 Profiles application was showing those events as duplicate transactions for customers reloading the page. This is now fixed, but please remember to avoid sending twice the same information to the AgilOne WebTag as much as possible. | |
| Actions, Metrics | AGO-8070 | When deleting a campaign/report in the main folder, users were sometimes seeing a 404 error when trying to add another folder. The UI was actually checking for the most recently created campaign/report when trying to add a folder, which returned the suppressed campaign and caused the error. This check has been removed and this issue is fixed. | |
| Actions | AGO-8166 | The Unsubscribe pages hosted by AgilOne for SendGrid Email campaigns have been improved in multiple ways : client-side tracking (instead of server-side, which was missing some events happening on the client-side) , automated language switch supported (for EN/FR/DE/ES/IT/TR) based on the browser’s locale, and the designer of the pages can enforce a static language as well (see Actions documentation if you need this). | |
| Metrics, 360 Profiles, Actions | AGO-7979 | The summary calculations for “Customer - Transaction Count - Last 12 Months” and “Customer - Transaction Count - 13-24 Months” were using an incremental logic and were not updating properly on a daily basis. The incremental logic has ben reworked, and the issue is now fixed. | |
| Metrics, Actions, 360 Profiles | AGO-7876 | All of the AgilOne calculated summaries that are surfaced as “buckets” can now be configured to change the bucketization : e.g. if the standard AOV buckets ($0-25, $25-50, $50-75, etc…) do not match your business because AOVs are typically around $400 or higher, you can request that AgilOne configures different buckets (e.g. $0-100, $100-200, $200-300, $300-350$, etc…). This applies to all bucketized summaries : e.g. “Customer - AOV”, “Customer - Category Count”, “Customer - First Transaction Revenue”, etc… please find the full list in the Metrics documentation. | |
| Metrics | AGO-7968 | “Customer - Months since last transaction” dimension in Metrics used to show duplicate values for “13 Months” and “24+ Months”. This was due to a labelling issue (display only), where the label was using a rounded-up version of the underlying calculation and the two didn’t match for values corresponding to each year. This has been fixed and no duplicate values are displayed anymore. | |
| Actions | AGO-8118 | When removing an attribute from the Content step, it was not removed from the Design step. This was a UI issue that has been fixed. | |
| Actions | AGO-8121 | The scrolling on the Design step was broken in the UI. This is now fixed. | |
| Metrics | AGO-8082 | When moving reports to other folders, the folders that were shown were the ones from Actions, not Metrics. This is now fixed. |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
Fri Sep 12 2025 14:51:16 GMT+0000 (Coordinated Universal Time)