| Area | AgilOne JIRA | Description of functionality after the fix |
|---|---|---|
| Actions | AGO-8529 | When creating an audience, the “IN” operator was not working, we fixed that. |
| Platform | AGO-8555 & associated | We added Selligent as a PUSH and PULL connector capability in the standard AgilOne platform. Please check with your AgilOne Implementation team if you would like to take advantage of this. |
| Data Export | AGO-8596 | When running a new data export, the status was typically setting itself to “FAIL” even though the export was still running (and not failing at all). We fixed that and it now correctly displays the proper status : “RUNNING”. |
| Actions | AGO-8599 | On smaller screen, Actions was missing a scrollbar to scroll from left to right and access the campaign menu, we fixed that. |
| Platform | AGO-8600 & associated | We added Silverpop as a PUSH and PULL connector capability in the standard AgilOne platform. Please check with your AgilOne Implementation team if you would like to take advantage of this. |
| Metrics | AGO-7968 | The dimension “Customers - Month since last transaction” was showing duplicate values for “13 Months” and “24+ Months”, due to a mismatch in the computation of months between the different buckets. We consolidated this and the issue is fixed. |
| Metrics | AGO-8316 | The dimension “Customers - Days since last web visit” was indicating that all customers had browsed the website today, which is obviously incorrect. We fixed the computation. |
| Actions | AGO-8410 | The cube aggregation status (and date at which the cube was last refreshed) was showing up in Actions campaigns pages as well, which was not desirable. We removed it from the Actions pages. |
| 360 Profiles | AGO-8475 | On smaller screens (less than 960px wide), clicking on the profile of a customer in the 360 Profiles app didn’t do anything. This was caused by an incorrect frame size which was blocking any clicks on the bottom half of the page. We fixed this and any screen size is supported now. |
| Actions | AGO-8498 | When creating an audience, the “IS NOT EMPTY” operator was not working, we fixed that. |
| Actions | AGO-8540 & associated | We improved the design of the Actions campaign listing page to make it easier to use. It now displays the latest status and execution of every campaign, as well as a quick reminder about what campaigns are scheduled and at what frequency. This is designed to get the most important information about a campaign at a glance but if you need more details, you can obviously open the campaign an navigate to see the full details of the setup. |
| Actions | AGO-7198 | We added a lookup on the filter “Customers who performed an event in time period”, to make it easier to find the list of possible values. |
| Platform | AGO-8282 | Our DQE (Data Quality Engine) now validates addresses from the UK, on top of the countries we already supported (US, CA). Please note that to leverage this capability, you need to make sure you provide a CountryCode value of “GB” for all your UK addresses (ISO Alpha-2 standard, like all other CountryCodes), otherwise they will be considered as US addresses by default and checked against the USPS database instead. |
| Metrics | AGO-8381 | We now support various chart types on top of the Query Reports in Metrics (this is in Beta testing). If you want to use charts on an existing report, simply open the report and click on the “CHARTS” button in the menu bar of the report. You will then have to define the chart type and axis information, and save it. Please send any feedback you have on this feature to your AgilOne team. |
| Actions, Metrics | AGO-8482 | You can now search for reports/campaigns across folders (using the search bar) in Actions and Metrics. Please note however, that this change is not applicable if your tenant has specific folder-level access rights enforced. If you have a doubt, or would like to understand what this means please reach out to your AgilOne team. |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
Fri Sep 12 2025 14:51:16 GMT+0000 (Coordinated Universal Time)