| Area | AgilOne JIRA | Description of functionality after the fix |
|---|---|---|
| Data Export | AGO-7856 | Data exports that were already exported successfully would fail if you tried to change the columns you want to export. This is now fixed and columns can be modified even after the data has been exported. |
| Data Export | AGO-9199 | Data Export can now export the ProductCategory (list of product categories) and ProductCategoryXRef (link between products and the product categories) entities from our platform. |
| Platform | AGO-8577 | Various improvements to the way we tie transactions to the data we receive from our Google Analytics integration. |
| Metrics, Actions, Platform | AGO-9111,AGO-9213 | Metrics and Actions used to fail when executing certain campaigns or reports in which a field contained single apostrophes (‘). The quotes are now properly encoded when passed from our backend to the applications, so the reports/campaigns won’t fail anymore. |
| Metrics | AGO-9134, AGO-9301, AGO-8589 | Various UI improvements for our template reports, so the reports look nicer and can be saved with the sorting/column dimensions that you setup. |
| Metrics, Template Reports | AGO-9300 | Template reports that were already run successfully would fail if you tried to change the columns you want to see. This is now fixed and columns can be modified even after the report has been run. |
| Metrics | AGO-9193 | Cube reports will now be saved with the latest sorting you picked. This way, you can open your reports in the future and they will display exactly what you wanted. |
| Metrics, Connect from Excel | AGO-9172 | When using “connect from excel”, the dimensions of the cube in Excel are now displaying their user-friendly name instead of our backend naming convention. |
| Actions | AGO-9022 | Campaigns used to be marked as failed if there was no audience for that execution (ie no customer matching the criteria for that campaign). This was creating a lot of false-negatives, making it look like the campaigns indeed failed even though they actually succeeded. This has been fixed : campaigns that extract 0 records but were successfully processed will be marked as successful (and you can see in the History for that campaign that 0 records were extracted). |
| Actions | AGO-9243, AGO-9294, AGO-9307 | Various improvements made to the search functionality and the display of the folder structure. |
| Actions | AGO-9255 | BirthDate has been added as an available filter and personalization attribute in Actions. |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
Fri Sep 12 2025 14:51:16 GMT+0000 (Coordinated Universal Time)