Currently a work in progress…
| Area | AgilOne JIRA | Description of functionality after the fix |
|---|---|---|
| Actions | AGO-10881 | In 1833 we are releasing two new Actions content models. The first of which is ‘Household Attributes’. This content model allows you to export household-level details for each customer in an Actions audience. This content will be especially useful for clients that mail catalogs or other direct mail marketing pieces. Now you can use Actions to export such details as household total revenue segment or household acquisition offer. Please reach out to your Customer Success Manager or the AgilOne help desk to enable this feature. |
| Actions | AGO-11058, AGO-11197 | The second new content model we are releasing in 1833 is called ‘Campaign Metadata’. This allows an Actions user to include the following campaign attributes within the content of their campaign:
|
| Actions | AGO-11215 | We are always working to make Actions campaigns perform more efficiently. In this release we have added two features to enhance performance. The first of which is a campaign optimizer that reviews campaign construction before execution and works to minimize the complexity of the campaign logic. This performance improvement occurs behind the scenes to the user, but should significantly improve the performance of campaigns with a large number of filters and/or content. |
| Actions | AGO-10955 | The second Actions campaign performance enhancement we have added in release 1833 is a campaign optimizer that removes joins to refinement tables when refinements are not utilized. This is especially important now that we have been enhancing several Actions audience filters and content models to be able to be refined by additional organization, product, and/or product category details. When an Actions user builds campaign that doesn’t utilize these refinement options, the joining of these refinement tables can significantly slow down the performance of the campaign. With this enhancement enabled the performance of campaigns without refinement filters should be greatly improved. |
| Actions | AGO-11280 | We have squashed a bug that broke the functionality of the following audience filters:
These filters should now work as expected. Please work with Support to recreate any campaigns that were created over the last two weeks with these audience filters. |
| Actions | AGO-11251, AGO-11333 | Refinement options for Campaign, Dispatch, and Product Category Hierarchy now have dynamic lookups that provide the Actions user insight into what campaign, dispatch, and product category values are available for filtering. |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
Fri Sep 12 2025 14:40:05 GMT+0000 (Coordinated Universal Time)