| Area | AgilOne JIRA | Description of functionality after the fix |
|---|---|---|
| 360 Profiles | AGO-12419, AGO-12281 | For clients that use master customer groups, in 360 Profiles, AgilOne can now surface the multiple master customer identities that were de-duplicated into a single master customer group. |
| 360 Profiles | AGO-12387, AGO-12388 | For clients that use AgilOne’s new machine learning product recommendations engine, in 360 Profiles, AgilOne can now surface the list of recommended product for each master customer. |
| 360 Profiles | AGO-12451 | In 360 Profiles, the headers at the top of each page are now configurable. If you would like to adjust the label of a particular section (e.g. Transactions), you now can. |
| Campaigns+ | AGO-12430 | We fixed a bug in Campaigns+ that was causing each execution of ‘refresh segment counts’ to show up in the Campaign execution history. Now in the campaign execution history you will only see actual executions of the campaign. |
| Campaigns+ | AGO-12442 | In Campaigns+ we have rolled out the greatly improved documentation, and provided links to the documentation from the application. Also, A/B Tests and Limit By Quantity are no longer in a beta program, they are available for general consumption. |
| Interactive Queries | AGO-12145 | We create and automatically populate a table within Interactive Queries called “”a1_status””. This table will hold the overall status of the last IQ execution including status of the job, start_time, end_time, etc. for your tenant. This table can be periodically queried by your IQ users (including Snowflake Data Sharing users) to learn when new data is available in IQ to schedule any downstream processes you may have. |
| Interactive Queries | AGO-12399 | We made some enhancements to the welcome email and login screen of Interactive Queries to clarify the login options for the user. |
| Metrics & Interactive Queries | Various | We launched Cohort Analysis, a new analytics feature that allows you to build cohorts via Actions and analyze them in Metrics or IQ. Reach out to your AgilOne CSM to learn more about Cohort Analysis and start your free trial. |
| Platform | AGO-12182 | We fixed a bug in our genderization engine that was causing individuals with a first name of ‘and’ to get a gender of ‘ ‘. Now ‘and’ is properly matched to the ‘U’ (i.e. Unknown) gender. |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
Fri Sep 12 2025 14:31:48 GMT+0000 (Coordinated Universal Time)