| Area | AgilOne JIRA | Description of functionality after the fix |
|---|---|---|
| Actions | AGO-11606 | We have fixed a very rare bug that could cause content within a recurring Actions campaign to mix. |
| Actions | AGO-12352 | In this release we are making available a new content model: Latest Events. This content model will enable you to output the last 10 events per customer, such as email send/open/click, web browse/search, or custom events like store visit. When using this content model please refine by the event’s Type and Event Timestamp. |
| Actions | AGO-12482 | For Campaigns+ users, you can now use the new ‘Were included in an AgilOne audience’ filter to include or exclude specific audiences, segments, and/or variants from your campaign. |
| Actions & 360 Profiles | AGO-12487 | For Actions and 360 Profiles users, we have updated several display names for the following reasons:
Please read-on below to see what has changed. |
| Actions: Campaigns+ | AGO-12071 | Campaigns+ has gotten much faster. Executing campaigns and segment counts should be quicker than before. |
| AIF: SFMC Output Connector | AGO-12477, AGO-12503 | For clients that push audiences to Salesforce Marketing Cloud, you can now rename the data extension field that Actions pushes data to. For example, you can rename AgilOne’s default output column of ‘CUSTOMERSUMMARY_EMAIL’ to ‘EMAIL ADDRESS’. |
| AIF: Silverpop Output Connector | AGO-9507 | If you use Actions to push audiences to Silverpop, we have patched a bug that was preventing empty/null date times from being pushed as dates. Clients were working around this by pushing dates to Silverpop as the string/text data type. Now you can push AgilOne date times to Silverpop and keep them as date times. |
In this release we have updated several Actions & 360 Profiles display names:
| Entity Name | Old Display Name | New Display Name |
|---|---|---|
| Customer (Summary) | Behavior based cluster ID one month ago | Behavior Cluster - 1 Month Ago |
| Customer (Summary) | Behavior based cluster ID two months ago | Behavior Cluster - 2 Months Ago |
| Customer (Summary) | Behavior-based cluster | Behavior Cluster - Today |
| Customer (Summary) | Behavior-based cluster as of this month | Behavior Cluster - This Month |
| Customer (Summary) | Brand-based cluster | Brand Cluster - Today |
| Customer (Summary) | Call campaigns opt-out | Call Opt-out |
| Customer (Summary) | Closest Store | Closest Store Name |
| Customer (Summary) | Date of First Web Visit | Web First Visit Date |
| Customer (Summary) | Date of Last Email Clicked | Email Last Click Date |
| Customer (Summary) | Date of Last Email Opened | Email Last Open Date |
| Customer (Summary) | Date of Last Email Sent | Email Last Send Date |
| Customer (Summary) | Date of Last Web Visit | Web Last Visit Date |
| Customer (Summary) | Date of Second to Last Transaction | Second to Last Transaction Date |
| Customer (Summary) | Direct mail campaigns opt-out | Direct Mail Opt-out |
| Customer (Summary) | Email campaigns opt-out | Email Opt-out |
| Customer (Summary) | Email Hash | Email Address - SHA256 Hash |
| Customer (Summary) | Is Buyer | Customer Status |
| Customer (Summary) | Likelihood to buy | Likelihood to Buy - Today |
| Customer (Summary) | Likelihood to buy as of this month | Likelihood to Buy - This Month |
| Customer (Summary) | Likelihood to buy one month ago | Likelihood to Buy - 1 Month Ago |
| Customer (Summary) | Likelihood to buy two months ago | Likelihood to Buy - 2 Months Ago |
| Customer (Summary) | Likelihood to convert | Likelihood to Convert - Today |
| Customer (Summary) | Months Since Last Transaction | Days Since Last Transaction |
| Customer (Summary) | Months Since Last Transaction - group | Days Since Last Transaction - Group |
| Customer (Summary) | Number of product categories purchased from | Product Category Count |
| Customer (Summary) | Number of products purchased | Product Count |
| Customer (Summary) | Number of products purchased - group | Product Count - Group |
| Customer (Summary) | Number of Transactions with Discount | Transaction Count with Discount |
| Customer (Summary) | Online Acquisition Promotion | First Transaction Last Touch ID - Online |
| Customer (Summary) | Online Acquisition Promotion Category | First Transaction Last Touch Category ID - Online |
| Customer (Summary) | Organization of First Transaction | First Transaction Sales Channel |
| Customer (Summary) | Organization of Last Transaction | Last Transaction Sales Channel |
| Customer (Summary) | Primary Organization | Primary Sales Channel |
| Customer (Summary) | Product based cluster as of this month | Product Cluster - This Month |
| Customer (Summary) | Product based cluster one month ago | Product Cluster - 1 Month Ago |
| Customer (Summary) | Product based cluster two months ago | Product Cluster - 2 Months Ago |
| Customer (Summary) | Product categories purchased from - group | Product Category Count - Group |
| Customer (Summary) | Product-based cluster | Product-based cluster |
| Customer (Summary) | Text campaigns opt-out | Text Opt-out |
| Customer (Summary) | Total Cost | Product Cost - Lifetime |
| Customer (Summary) | Total Cost between the Last 13 and 24 months | Product Cost - 13-24 Months |
| Customer (Summary) | Total Cost in the Last 12 months | Product Cost - Last 12 Months |
| Customer (Summary) | Total Discount | Discount - Lifetime |
| Customer (Summary) | Total List Price | List Price - Lifetime |
| Customer (Summary) | Total number of organizations bought from | Sales Channel Count |
| Customer (Summary) | Total Number of Transactions | Transaction Count - Lifetime |
| Customer (Summary) | Total Number of Transactions - group | Transaction Count - Lifetime - Group |
| Customer (Summary) | Total Revenue | Revenue - Lifetime |
| Customer (Summary) | Total Revenue - group | Revenue - Lifetime - Group |
| Customer (Summary) | Transaction Frequency (orders per year) | Average Annual Transactions |
| Customer (Summary) | Transaction Frequency (orders per year) - Group | Average Annual Transactions - Group |
| Customer (Summary) | Transactions between 13-24 months ago - group | Transaction Count - 13-24 Months - Group |
| Organization (Summary) | Organization Name | Name |
| Organization (Summary) | Organization Status | Status |
| Organization (Summary) | Organization Type | Channel |
| Organization (Summary) | SubType | Type |
| Organization (Summary) | Type | Channel |
| Product (Summary) | Product Description | Description |
| Product (Summary) | Product Name | Name |
| Product (Summary) | Product Status | Availability Status |
| Product (Summary) | Product URL | URL |
| Product (Summary) | RecoStatus | Recommendation Status |
| Transaction (Summary) | CostBasis | Product Cost |
| Transaction (Summary) | Date | Transaction Date |
| Transaction (Summary) | MasterCustomerTransactionSequence | Customer Transaction Sequence |
| Transaction (Summary) | Quantity | Product Quantity |
| Transaction (Summary) | Subtype | Line Subtype |
| Transaction (Summary) | Type | Line Type |
In addition, we have made several behind the scenes enhancements that may include improvements to stability, performance, and/or internal or unreleased features.
If this content did not answer your questions, try searching or contacting our support team for further assistance.
Fri Sep 12 2025 14:31:48 GMT+0000 (Coordinated Universal Time)