1938 Release - 2019-10-01
| Area | AgilOne JIRA | Description of functionality after the fix |
|---|
| Actions | AGO-11606 | We have fixed a very rare bug that could cause content within a recurring Actions campaign to mix. |
| Actions | AGO-12352 | In this release we are making available a new content model: Latest Events. This content model will enable you to output the last 10 events per customer, such as email send/open/click, web browse/search, or custom events like store visit. When using this content model please refine by the event’s Type and Event Timestamp. |
| Actions | AGO-12482 | For Campaigns+ users, you can now use the new ‘Were included in an AgilOne audience’ filter to include or exclude specific audiences, segments, and/or variants from your campaign. |
| Actions & 360 Profiles | AGO-12487 | For Actions and 360 Profiles users, we have updated several display names for the following reasons: - To be more consistent with Metrics names
- To be more concise when possible
- To be more descriptive when necessary
Please read-on below to see what has changed. |
| Actions: Campaigns+ | AGO-12071 | Campaigns+ has gotten much faster. Executing campaigns and segment counts should be quicker than before. |
| AIF: SFMC Output Connector | AGO-12477, AGO-12503 | For clients that push audiences to Salesforce Marketing Cloud, you can now rename the data extension field that Actions pushes data to. For example, you can rename AgilOne’s default output column of ‘CUSTOMERSUMMARY_EMAIL’ to ‘EMAIL ADDRESS’. |
| AIF: Silverpop Output Connector | AGO-9507 | If you use Actions to push audiences to Silverpop, we have patched a bug that was preventing empty/null date times from being pushed as dates. Clients were working around this by pushing dates to Silverpop as the string/text data type. Now you can push AgilOne date times to Silverpop and keep them as date times. |
Display Name Changes (Actions & 360 Profiles)
In this release we have updated several Actions & 360 Profiles display names:
| Entity Name | Old Display Name | New Display Name |
|---|
| Customer (Summary) | Behavior based cluster ID one month ago | Behavior Cluster - 1 Month Ago |
| Customer (Summary) | Behavior based cluster ID two months ago | Behavior Cluster - 2 Months Ago |
| Customer (Summary) | Behavior-based cluster | Behavior Cluster - Today |
| Customer (Summary) | Behavior-based cluster as of this month | Behavior Cluster - This Month |
| Customer (Summary) | Brand-based cluster | Brand Cluster - Today |
| Customer (Summary) | Call campaigns opt-out | Call Opt-out |
| Customer (Summary) | Closest Store | Closest Store Name |
| Customer (Summary) | Date of First Web Visit | Web First Visit Date |
| Customer (Summary) | Date of Last Email Clicked | Email Last Click Date |
| Customer (Summary) | Date of Last Email Opened | Email Last Open Date |
| Customer (Summary) | Date of Last Email Sent | Email Last Send Date |
In addition, we have made several behind the scenes enhancements that may include improvements to stability, performance, and/or internal or unreleased features.