| Area | Acquia JIRA | Description of functionality after the fix |
|---|---|---|
| Actions | A1DEV-2619, A1DEV-2620, A1DEV-2621, A1DEV-2745 | Actions Campaign errors were previously not surfaced to Hub users. When a campaign fails, you can now enter the campaign history user interface to see which sub-step failed and what was the failure reason. |
| Actions | A1DEV-2642 | Fixed the bug where ‘Revenue in a time frame’ calculated content model suppressed the audience when the customer did not qualify for the content model (e.g. had zero transactions within the bounds of the content model). This now defaults to $0 revenue if there are no transactions. |
| Actions | A1DEV-2647 | Campaign history and audience history errors now throw warnings instead of failures. |
| Actions | A1DEV-2681 | Fixed a bug where campaigns were failing when the Audience exclusion criteria started with a custom attribute filter. Metadata for the custom attribute was causing the audience to be parsed incorrectly. |
| Actions | A1DEV-2717 | Fixed the bug where any campaign created with a name containing plus (+) character broke the Lookup API for the ‘Were included in an AgilOne Campaigns+ audience’ filter. |
| Actions | A1DEV-2815 | An alert has been added to prevent you from clicking the Save button a second time before the earlier Save request finishes. |
| Actions Campaigns+ | A1DEV-2761 | Fixed the bug which enforced variant names to be unqiue across all segments. Each variant under a single segment must still have a unique name. |
| Platform: DW Tracker API | A1DEV-2816 | Improved the performance of our inbound DW Tracker API. |
| Platform: Security Service | A1DEV-2471 | Improved stability and performance of our login service. |
| Platform: UDM+ | A1DEV-2678 | First & Last Transaction date attributes added to Customer summary for both Digital and Physical channels. This will help with omnichannel behavior analysis. |
| Salesforce Marketing Cloud Output Connector | A1DEV-2705 | Support for FTP connections was removed from our SFMC connectors. |
In addition, we have made several behind the scenes enhancements that may include improvements to stability, performance, and/or internal or unreleased features.
If this content did not answer your questions, try searching or contacting our support team for further assistance.
Fri Sep 12 2025 14:31:48 GMT+0000 (Coordinated Universal Time)