| Area | Acquia JIRA | Description of functionality after the fix |
|---|---|---|
| Actions | A1DEV-2868, A1DEV-2937 | AgilOne has been rebranded as the Customer Data Platform. This a part of a much larger effort to make Acquia product names more descriptive. This should make learning about and onboarding to the other Acquia Marketing Cloud products much easier. With this effort the ‘AgilOne’ name should no longer appear in Actions. |
| Actions | A1DEV-2872 | Fixed a bug where removing Segment Criteria was not always successful. |
| Actions: Campaigns+ | A1DEV-2882 | Actions Campaigns+ users can now click on the last execution status in the campaign listing page to quickly open the campaign history pop-up to see details on the campaign’s sub-steps. |
| Actions: Campaigns+ | A1DEV-3156 | Fixed an issue where the campaign history pop-up was not loading for recently executed campaigns. |
| AIF: Bronto Input Connector | A1DEV-2250 | Fixed a bug where the Bronto Input Connector was failing due to large size of some email’s HTML source code. We are no longer ingesting the HTML source code of email messages from Bronto. |
| AIF: SFMC Connectors | A1DEV-3489 | Fixed an issue with the SFMC input and output connectors so that they now support strong FTP ciphers. The previously supported FTP ciphers have now been deprecated by SFMC. |
| Config App | A1DEV-3510 | Fixed a bug that was preventing us from updating SFTP input connector settings when record count alerts were enabled. |
| Metrics | A1DEV-2849 | Fixed a bug where Metrics email is now scheduled and delivered using the tenant timezone. |
| Metrics | A1DEV-2905 | Made UI enhancements to Metrics Email Delivery. |
| Platform: UDM+ | A1DEV-2710, A1DEV-2900 | Introduced multiple performance optimizations to our Data Warehousing workflow. |
| Platform: UDM+ | A1DEV-2773 | Updated the data model to accommodate a new machine learning model: Predictive Sends. |
| Platform: UDM+ | A1DEV-2858 | Updated the data model to accommodate a new machine learning model: Likelihood to Pay Full Price. |
In addition, we have made several behind the scenes enhancements that may include improvements to stability, performance, and/or internal or unreleased features.
If this content did not answer your questions, try searching or contacting our support team for further assistance.
Fri Sep 12 2025 14:31:48 GMT+0000 (Coordinated Universal Time)