| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | NW-12661 | [Cloud Next] Cloud Next environments are updated to use the Memcached version 1.6.38. |
Cloud Platform documentation refers to both the Cloud Classic and Cloud Next versions of this product, unless otherwise noted.
This page provides the release notes for Cloud Platform. To view the details of a release, click the row for the release.
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | NW-12661 | [Cloud Next] Cloud Next environments are updated to use the Memcached version 1.6.38. |
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | PC-24513 | Security patches are applied to PHP 7.4.33. |
| CHANGE | NW-11260 | [Cloud Next] For non-FedRAMP customers, the default Ubuntu version for new Cloud Next environments, and environments upgraded to Cloud Next starting on 16th April, 2025, is Ubuntu 22.04. |
| FIX | NW-12686 | [Cloud Next] Some messages were missing from downloaded logs. |
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | - | Applications using the IP address allowlisting feature can use Pipelines. For more information, visit Can I use Pipelines with IP address allowlisting? |
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | - | [Cloud Next] PHP is updated to 8.1.32, 8.2.28, and 8..3.19. |
| CHANGE | PC-22704 | Cloud Platform supports PHP 8.4. |
| CHANGE | PC-23934 | Acquia PHP 8.4 is updated to not include the following deprecated PHP extensions and PEAR packages:
|
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | PC-24355 | Security patches are applied to PHP 8.1.32, 8.2.28, and 8.3.19. |
| CHANGE | - | [Cloud Next] New Relic is upgraded to v1.7.0.21. |
| FIX | NW-12535 | [Cloud Next] PHP LDAP did not work with Ubuntu 22.04. |
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | PC-22688 | Cloud Platform is updated to run the latest version of New Relic's PHP monitoring agent with PHP 8.4 support. This version supports enhanced error tracking in Drupal, which may be incompatible with the new_relic_rpm module. If error tracking stops working, disable the new_relic_rpm module. If issues persist, contact New Relic Support. |
| CHANGE | SUB-5884 | The Views and Visits page in the Cloud Platform user interface includes non-hosted applications. |
| FIX | NW-11803 | [Cloud Next] Scheduled cron jobs intermittently failed to run after a code deployment. |
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | PIPE-6702 | Pipelines is updated to support PHP 8.4. |
| CHANGE | PIPE-6650 | Pipelines is updated to support Node.js 22. |
| CHANGE | PIPE-6695 | Pipelines is updated to support Ruby 3.3 and 3.4. |
| CHANGE | PIPE-6695 | Support for Ruby 3.1 is removed. The default version is 3.3. |
The information contained herein is subject to change without notice and is not warranted to be error-free. If you encounter any errors, contact Acquia Support.
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | NW-11485 | [Cloud Next] Xdebug can be used in Cloud Next environments for debugging purposes. For more information, visit How to debug an Acquia Cloud environment using PhpStorm and Remote Xdebug. |
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | PC-23878 | Security patches are applied to PHP 8.3.16. |
| CHANGE | CX-19197 | Drupal 7 applications in Cloud Platform without the paid PHP 7.4 Long Term Support (LTS) Program cannot use PHP 7.4. |
| CHANGE | NW-12315 | [Cloud Next] The PHP OpCache configuration is enhanced in all Cloud Next environments. |
| CHANGE | NW-12996 | [Cloud Next] New Relic is upgraded to v11.6.0.19. |
| FIX | NW-12171 | [Cloud Next] Memcache ran out of memory in certain cases. |
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | NW-12199 | [Cloud Next] The
|
| FIX | NW-12185 | [Cloud Next] Cloud Next environments did not apply user-level ownership and permissions and instead defaulted to root ownership. |
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | CX-20029 | Acquia supports TLS 1.3 in the requests made to Cloud Platform API or the Cloud Platform user interface. |
| CHANGE | NW-9147 | [Cloud Next] A short delay might occur when connecting to any environment that has not been accessed recently through SSH. For more information, visit SSH in Cloud Next. |
| FIX | SUB-6942 | The Views and Visits page in the Cloud Platform user interface displayed inaccurate data for secondary metrics like IP, user agent, and path. |
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | PC-23288 | In Cloud Classic environments, New Relic is upgraded to v11.4.0.17. |
| FIX | SUB-6882 | The Views and Visits page in the Cloud Platform user interface may have displayed an extra date in the requested range. |
| Type | Related ticket | Release note |
|---|---|---|
| FIX | SUB-6837 | The Cloud Platform user interface displayed 404 error when users clicked the Open in new tab option in Acquia Views and Visits. |
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | SUB-6832 | Cloud API is enhanced to support only ISO 8601 format in the from and to parameters in usage metrics. |
| FIX | NW-12117 | [Cloud Next] Memcache ran out of memory in certain cases. |
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | PC-23579 | Security patches are applied to PHP 7.4.33, 8.1.31, 8.2.27, and 8.3.15. |
| CHANGE | NW-12087 | [Cloud Next] New Relic is upgraded to v11.5.0.18. |
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | NW-11807 | [Cloud Next] PHP is updated to 7.4.33, 8.1.31, 8.2.27, and 8.3.15. |
The information contained herein is subject to change without notice and is not warranted to be error-free. If you encounter any errors, contact Acquia Support.
| Version | Release date | Link |
|---|---|---|
| Acquia Connector 7.x-4.8 | December 16, 2024 | Drupal.org release page (with download link) |
| Acquia Connector 7.x-4.7 | April 16, 2024 | Drupal.org release page (with download link) |
| Version | Release date | Link |
|---|---|---|
| Acquia Connector 4.1.0 | December 16, 2024 | Drupal.org release page (with download link) |
| Acquia Connector 4.0.9 | September 11, 2024 | Drupal.org release page (with download link) |
| Acquia Connector 4.0.8 | June 24, 2024 | Drupal.org release page (with download link) |
| Acquia Connector 4.0.7 | May 29, 2024 | Drupal.org release page (with download link) |
| Acquia Connector 4.0.6 | April 9, 2024 | Drupal.org release page (with download link) |
| Type | Related ticket | Release note |
|---|---|---|
| change | SUB-6701 | The default date range in Acquia’s Views and Visits is updated to cover the current and previous months. |
| CHANGE | NW-11580 | [Cloud Next] For customers that are not FedRAMP compliant, mcrouter is removed to optimize Memcache. |
| Type | Related ticket | Release note |
|---|---|---|
| change | NW-11548 | Environment variables were unavailable when users logged in to Cloud Platform through SSH. |
| Type | Related ticket | Release note |
|---|---|---|
| change | PC-22787 | Security patches are applied to PHP 8.1.30, 8.2.25, and 8.3.13. |
| CHANGE | NM-4673 | [Cloud Next] The Cloud Platform user interface is updated to display detailed error logs and indicate the layer where log forwarding fails. For more information, visit Common issues with log forwarding. |
| CHANGE | NW-11674 | [Cloud Next] In the Acquia require line, the |
| CHANGE | NW-11530 | [Cloud Next] Cloud Next environments are updated to use the Memcached version 1.6.32. |
| FIX | PC-22117 | Symlinks broke in some of the Cloud Classic sites with the php_sessions directory when php_sessions were copied from Cloud Next to Cloud Classic. |
| Type | Related ticket | Release note |
|---|---|---|
| FIX | NW-11669 | [Cloud Next] Issues occurred when SimpleSAML was used with Ubuntu 22.04. |
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | NW-11354 | [Cloud Next] New Relic is upgraded to v11.3.0.16. |
| CHANGE | NW-8698 | [Cloud Next] Cloud Platform does not display the following warning messages in mysqldumps:
|
| CHANGE | NW-11588 | [Cloud Next] The memory limit for Cloud Hooks is 2 GB for each environment. |
| CHANGE | SUB-6517 | The facebookexternalhit user agent is excluded from the Views and Visits data in Cloud Platform. |
| Type | Related ticket | Release note |
|---|---|---|
| CHANGE | SUB-6500 | The detailed data for the following Views and Visits metrics can be exported to a CSV file:
In addition, an expanded view of the data can be viewed on a new tab. For more information, visit Subscription usage. |