CDP Attribute | Klaviyo Attribute |
|---|---|
SourceCampaignNumber | campaign.id |
Name | name |
Type | message_type |
DateCreated | created |
DateModified | updated |
CDP Attribute | Klaviyo Attribute |
|---|---|
SourceDispatchNumber | campaign.id |
Name | name |
Type | message_type |
DateCreated | created |
CDP Attribute | Klaviyo Attribute |
|---|---|
SourceMessageNumber | campaign.id |
Subject | subject |
MessageFrom | message.from_email |
This section provides information about the following CDP entities:
CDP Attribute | Klaviyo Attribute | Note |
|---|---|---|
SourceCustomerNumber | $id | |
FirstName | $first_name | |
LastName | $last_name | |
Title | $title | |
Company | $organization | |
PrimaryPhone | $phone_number | |
DoNotEmail | Static value set to N | |
DateCreated | created | |
DateModified | updated |
CDP Attribute | Klaviyo Attribute | Note |
|---|---|---|
SourceAddressNumber | $address1 | Key=ADR |
SourceAddressNumber | $id | Key=SCN |
SourceAddressNumber | $zip | Key=Zip |
Address1 | $address1 | |
Address2 | $address2 | |
City | $city | |
Zip | $zip | |
Country | $country |
CDP Attribute | Klaviyo Attribute | Note |
|---|---|---|
SourceAddressNumber | $address1 | Key=ADR |
SourceAddressNumber | $id | Key=SCN |
SourceAddressNumber | $zip | Key=Zip |
SourceCustomerNumber | $id |
This section provides information about the Event CDP entity.
CDP Attribute | Klaviyo Attribute | Note |
|---|---|---|
Type | event_name | Value transformation of Klaviyo:CDP
|
SubType | For bounced email events, this is set to the Bounce Type. Otherwise the value is Null | |
EventTimeStamp | timestamp | |
person.$email | ||
SourceMessageNumber | campaign.id | |
SourceCustomerNumber | person.id | |
URL | URL | Set for click events. Otherwise the value is Null |
This section provides information about the Customer CDP entity.
CDP Attribute | Klaviyo Attribute | Note |
|---|---|---|
SourceCustomerNumber | $id | |
DoNotEmail | Static value set to Y | |
emailOptOutDate | timestamp |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
SourceMessageNumber |
campaign.id |
SourceCustomerNumber | person.id |
URL | URL | Set for click events. Otherwise the value is Null |
If this content did not answer your questions, try searching or contacting our support team for further assistance.