| Attribute Name | Data Type | Description |
|---|---|---|
| ID | string | The unique identifier of the customer’s first transaction. |
| TenantId | int | The unique identifier of the client environment. |
| SourceSystemID | string | The unique identifier of the upstream source system. |
| MasterCustomerID | string | The unique identifier of the de-duplicated master customer. MasterCustomerIDs can change daily and therefore cannot stay consistent or persist across days. |
| ProductCategoryID | string | The unique identifier of the product category. |
| RowCreated | timestamp | The date when the record was ingested in the table. |
| Batch | string | The date when the MasterCustomer table is populated in CDP. This is used for bucketing the ingestion of records in CDP. |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
If this content did not answer your questions, try searching or contacting our support team for further assistance.