| Attribute Name | Data Type | Description |
|---|---|---|
| ID | string | The unique identifier of the customer. |
| TenantID | int | The unique identifier of the client environment. |
| SourceSystemID | string | The unique identifier of the upstream source system. |
| MasterCustomerID | string | The unique identifier of the master customer. |
| CustomerID | string | The unique identifier of the customer. |
| RowCreated | timestamp | The date when the master customer record was ingested in the MaterCustomer table. |
| RowModified | timestamp | The date when the master customer record was modified last. |
| Batch | string | When the promotion was last modified in CDP. This is used for bucketing the ingestion of records into CDP. |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
If this content did not answer your questions, try searching or contacting our support team for further assistance.