Less than | Returns records where the source number is less than but not equal to the input number. | “Total Revenue less than [100]” is translated to |
Less than equal to | Returns records where the source number is less than or equal to the input number. | “Total Revenue less than equal to [100]” is translated to |
Between | Returns customer records where the source number is greater than or equal to the input lower bound number but less than the input upper bound. The lower bound is inclusive and the upper bound is exclusive. | “Total Revenue between [100] and [200]” is translated to |
In | Returns customer records where the source number exactly matches one of the input numbers. | “Total Revenue in [100, 200]” is translated to |
customersummary.LastTransactionDate > 1551772799999
Before operators | Returns customer records where the source date is before the input date. | “Last Transaction Date before [3/4/2019] PST” is translated to:
|
In the last operators | Returns customer records where the source date is within the specified weeks, days, hours, or minutes of the current date and time. | “Last Transaction Date in the last [3] [Days]” is translated to:
|
At least… ago operators | Returns customer records where the source date is at least weeks, days, hours, or minutes before the current time. | “Last Transaction Date at least [3] [Hours] ago” is translated to:
|
Between operators | Returns customer records where the source date is in between the specified dates. Lower bound and upper bound dates are inclusive. | “Last Transaction Date between [2/4/2019] and [3/4/2019] PST” is translated to:
|
In the range of… ago operators | Returns customer records where the source date is within the specified lower bound and upper bound of weeks, days, hours, or minutes before the current time. | “Last Transaction Date in the range of [2] and [10] [Weeks] ago” is translated to:
|
In the next operators | Returns customer records where the source date is within the input weeks, days, hours, or minutes after the current time. | “Credit Card Expiration Date in the next [3] Weeks” is translated to:
|
In the future range of operators | Returns customer records where the source date is within the specified lower bound and upper bound of weeks, days, hours, or minutes after the current time. | “Credit Card Expiration Date in the future range of [2] and [10] [Weeks] ” is translated to:
|
If this content did not answer your questions, try searching or contacting our support team for further assistance.
Less than | Returns records where the source number is less than but not equal to the input number. | “Total Revenue less than [100]” is translated to |
Less than equal to | Returns records where the source number is less than or equal to the input number. | “Total Revenue less than equal to [100]” is translated to |
Between | Returns customer records where the source number is greater than or equal to the input lower bound number but less than the input upper bound. The lower bound is inclusive and the upper bound is exclusive. | “Total Revenue between [100] and [200]” is translated to |
In | Returns customer records where the source number exactly matches one of the input numbers. | “Total Revenue in [100, 200]” is translated to |
customersummary.LastTransactionDate > 1551772799999
Before operators | Returns customer records where the source date is before the input date. | “Last Transaction Date before [3/4/2019] PST” is translated to:
|
In the last operators | Returns customer records where the source date is within the specified weeks, days, hours, or minutes of the current date and time. | “Last Transaction Date in the last [3] [Days]” is translated to:
|
At least… ago operators | Returns customer records where the source date is at least weeks, days, hours, or minutes before the current time. | “Last Transaction Date at least [3] [Hours] ago” is translated to:
|
Between operators | Returns customer records where the source date is in between the specified dates. Lower bound and upper bound dates are inclusive. | “Last Transaction Date between [2/4/2019] and [3/4/2019] PST” is translated to:
|
In the range of… ago operators | Returns customer records where the source date is within the specified lower bound and upper bound of weeks, days, hours, or minutes before the current time. | “Last Transaction Date in the range of [2] and [10] [Weeks] ago” is translated to:
|
In the next operators | Returns customer records where the source date is within the input weeks, days, hours, or minutes after the current time. | “Credit Card Expiration Date in the next [3] Weeks” is translated to:
|
In the future range of operators | Returns customer records where the source date is within the specified lower bound and upper bound of weeks, days, hours, or minutes after the current time. | “Credit Card Expiration Date in the future range of [2] and [10] [Weeks] ” is translated to:
|
If this content did not answer your questions, try searching or contacting our support team for further assistance.