Product Category feed
Product Category feed structure
| Field name | Importance | Data type | Referential integrity | Description |
|---|
| SourceCategoryNumber (key) | Required | String | Product:SourceCategoryNumber | The unique identifier of the category in your data. |
| Name | Required | String | | The name of the category. This field cannot be empty. |
| SourceParentCategoryNumber | Required | String | ProductCategory:SourceCategoryNumber | The identifier of the parent category in your data. Leave the field empty if the record is for a category at the highest level. |
| DateCreated | Optional | Datetime | | The date the record was created in the client’s system. |
| Custom attributes | Optional | Any of the types such as float, datetime, strings, boolean | | The custom attributes that you want to use inside the Customer Data Platform (CDP) application. This customization is not self-service. You must engage with your customer value manager (CVM) and it involves deployment effort. |
Did not find what you were looking for?
If this content did not answer your questions, try searching or contacting our support team for further assistance.