| Attribute Name | Data Type | Description |
|---|---|---|
| ID | string | The unique identifier of the product category. |
| TenantID | int | The unique identifier of the client environment. |
| SourceSystemID | string | The unique identifier of the upstream source system. |
| SourceCategoryNumber | string | The unique identifier of your category in your data. |
| level1Code | string | The unique identifier (SourceCategoryNumber) of the category hierarchy level-1. |
| level1Name | string | The category name of the category hierarchy level-1. |
| level2Code | string | The unique identifier (SourceCategoryNumber) of the category hierarchy level-2. |
| level2Name | string | The category name of the category hierarchy level-2. |
| level3Code | string | The unique identifier (SourceCategoryNumber) of the category hierarchy level-3. |
| level3Name | string | The category name of the category hierarchy level-3. |
| level4Code | string | The unique identifier (SourceCategoryNumber) of the category hierarchy level-4. |
| level4Name | string | The category name of the category hierarchy level-4. |
| level5Code | string | The unique identifier (SourceCategoryNumber) of the category hierarchy level-5. |
| level5Name | string | The category name of the category hierarchy level-5. |
| level6Code | string | The unique identifier (SourceCategoryNumber) of the category hierarchy level-6. |
| level6Name | string | The category name of the category hierarchy level-6. |
| level7Code | string | The unique identifier (SourceCategoryNumber) of the category hierarchy level-7. |
| level7Name | string | The category name of the category hierarchy level-7. |
| level8Code | string | The unique identifier (SourceCategoryNumber) of the category hierarchy level-8. |
| level8Name | string | The category name of the category hierarchy level-8. |
| level9Code | string | The unique identifier (SourceCategoryNumber) of the category hierarchy level-9. |
| level9Name | string | The category name of the category hierarchy level-9. |
| level10Code | string | The unique identifier (SourceCategoryNumber) of the category hierarchy level-10. |
| level10Name | string | The category name of the category hierarchy level-10. |
| level11Code | string | The unique identifier (SourceCategoryNumber) of the category hierarchy level-11. |
| level11Name | string | The category name of the category hierarchy level-11. |
| level12Code | string | The unique identifier (SourceCategoryNumber) of the category hierarchy level-12. |
| level12Name | string | The category name of the category hierarchy level-12. |
| level13Code | string | The unique identifier (SourceCategoryNumber) of the category hierarchy level-13. |
| level13Name | string | The category name of the category hierarchy level-13. |
| level14Code | string | The unique identifier (SourceCategoryNumber) of the category hierarchy level-14. |
| level14Name | string | The category name of the category hierarchy level-14. |
| level15Code | string | The unique identifier (SourceCategoryNumber) of the category hierarchy level-15. |
| level15Name | string | The category name of the category hierarchy level-15. |
| levelName | string | The name of the level of the product categorization hierarchy. |
| URL | string | The URL of the product category. |
| ImageURL | string | The full image URL of the product that links it to only the image and not the page where the image is. |
| RowCreated | timestamp | The time when the product category record was created. |
| RowModified | timestamp | The time when the product category record was last modified. |
| Batch | string | When the promotion was last modified in CDP. This is used for bucketing the ingestion of records into CDP. |
If this content did not answer your questions, try searching or contacting our support team for further assistance.
If this content did not answer your questions, try searching or contacting our support team for further assistance.