productcategoryxref
| Attribute Name | Data Type | Description |
|---|
| ID | string | The unique identifier of the product category. |
| TenantId | int | The unique identifier of the client environment. |
| SourceSystemID | string | The unique identifier of the product in your data. |
| SourceProductNumber | string | The unique identifier of the product in your data. |
| ProductID | string | The unique identifier of the product. |
| SourceProductCategoryNumber | string | The unique identifier of your category in your data. |
| ProductCategoryID | string | The unique identifier of the product category. |
| DeleteFlag | boolean | This flag indicates if a product category is deleted. The values are: - True when an address is deleted.
- False or Null when an address is not deleted.
|
| RowCreated | timestamp | The time when the product category record was created. |
| RowModified | timestamp | The time when the product category record was last modified. |
| Batch | string | When the product category was last modified in CDP. This is used for bucketing the ingestion of records into CDP. |
| Source | string | The source (file name) of the data which is auto-assigned by CDP. |
| RowProcessed | timestamp | The time when the product category was last processed by CDP. |
Did not find what you were looking for?
If this content did not answer your questions, try searching or contacting our support team for further assistance.