This webpage describes the regular updates Acquia has made to Customer Data Platform (CDP). Note that some release dates may be in the future to enable subscribers to prepare their environments for upcoming product versions.
Note
For previous release information, see the individual release note pages for 2023, 2022, 2021, 2020, 2019, 2018, 2017, and 2016.
Customer Data Platform Release Notes - November 14, 2024
Type | Related Ticket | Release Note |
---|---|---|
Change | A1DEV-14554 | CDP is updated to implement Google Ads API V17 changes for the User List Removal functionality. |
Change | A1DEV-14461 | The Hub UI feature name is updated from Data Export to Cloud Data Export. |
Change | A1DEV-14450 | Node.js is upgraded from v6 to v10 in the CDP user interface. |
Fix | A1DEV-14535 | The Execution Calendar page did not display any data when the toggle was moved from the Schedule view to the Calendar view. |
Fix | A1DEV-14483 | Segment criteria for event counts did not work properly. |
Fix | A1DEV-14295 | US Zip Demographics data was outdated. |
Fix | A1DEV-14155 | The 360 Profiles user interface did not display the People Group data on clicking the Identities. |
Customer Data Platform Release Notes - October 28, 2024
Type | Related Ticket | Release Note |
---|---|---|
Change | A1DEV-14395 | Google Ads - Offline Conversions and Google Ads - Customer Match APIs are updated to V17. |
Change | A1DEV-14186 | CDP is updated to provide the table resize option to improve readability of Self Service Input Connector details. |
Change | A1DEV-14022 | CDP is updated to install the latest stable version of an out-of-date software to improve security. |
Change | A1DEV-13474 | CDP is updated to improve accessibility and readability of the content on the Customer A360 Transactions tab. |
Fix | A1DEV-14426 | CDP showed invalid date timestamps for non-UTC timezones. |
Customer Data Platform Release Notes - October 08, 2024
Type | Related Ticket | Release Note |
---|---|---|
Feature | A1DEV-14116 | CDP provides a new campaign rule and refinement filter for transaction item and promotion. With this filter, you can conduct end-to-end testing of Transaction Item X Promotion. |
Change | A1DEV-14054 | CDP is updated to ensure that Kafka RT sends only new customers in real-time payloads. |
Change | A1DEV-13686 | CDP is updated to install the latest version of certain out-of-date software. |
Change | A1DEV-12692 | CDP is updated to improve accessibility by providing accessible names for schedule inputs. |
Change | A1DEV-12622 | CDP is updated to allow users to open audience rule information through keyboard. |
Fix | A1DEV-13929 | The 360 UI for events had a timestamp issue. |
Customer Data Platform Release Notes - September 25, 2024
Type | Related Ticket | Release Note |
---|---|---|
Change | A1DEV-14357 | Google Ads - Offline Conversions and Google Ads - Customer Match APIs are updated to V16. |
Customer Data Platform Release Notes - September 18, 2024
Type | Related Ticket | Release Note |
---|---|---|
Fix | A1DEV-14202 | The security gatekeeper encountered an error when creating a new user account. |
Customer Data Platform Release Notes - August 26, 2024
Type | Related ticket | Release note |
---|---|---|
Change | A1DEV-13761 | The Cookie object in DW Tracker is changed from a mandatory field to an optional field to streamline data integration. |
Change | A1DEV-13683 | The minimum password length for CDP is changed from 8 characters to 12 characters. |
Change | A1DEV-13681 | The jQuery version in CDP is updated to 3.7.1 for improved security. |
Change | A1DEV-12656 | The keyboard navigation on the Campaigns+ home page is updated to improve the tab order, so that the menu items get the focus immediately after their parent menu. |
Fix | A1DEV-13944 | The Data Erasure page failed to load information because of a 500 internal server error. |
Fix | A1DEV-13921 | Certain users received a 404 error after they clicked the Learn More option on the CDP login page. |
Customer Data Platform Release Notes - July 30, 2024
Type | Related ticket | Release note |
---|---|---|
Change | A1DEV-13775 | CDP is updated to allow users to delete an unpublished DW tracker connector directly from the SS Input Connector status page. |
Change | A1DEV-12623 | CDP is updated and improved accessibility to allow users to delete content attributes through keyboard. |
FIX | A1DEV-13739 | A360 Profile request timings were high. |
FIX | A1DEV-13658 | The User to Product Recommendation content model in the Actions module did not rerank products after refinements. |
FIX | A1DEV-11842 | In the Data Erasure module, the Last Processed Time column on the Export History tab displayed incorrect date and time. |
Customer Data Platform Release Notes - July 16, 2024
Type | Related ticket | Release note |
---|---|---|
Change | A1DEV-13797 | CDP is updated to allow customers to send non-compressed files using the S3 output connector upon request. |
Customer Data Platform Release Notes - July 11, 2024
Type | Related ticket | Release note |
---|---|---|
Change | A1DEV-13612 | All URLs are updated to direct users to a standard login page, eliminating password prompts and preventing account lockouts as Single Sign-On (SSO) does not rely on passwords. |
Change | A1DEV-13745 | Campaign output flexibility is improved to provide an option to exclude certain columns for SFTP and S3 destinations. The examples of such columns are mastercustomerid and executionid . |
Fix | A1DEV-13176 | In the self-service SFTP setup, the example in the Username field was showing a customer domain name. |
Customer Data Platform Release Notes - June 24, 2024
Type | Related ticket | Release note |
---|---|---|
Fix | A1DEV-13737 | The system could not load the Metrics page and displayed the following error message:
|
Customer Data Platform Release Notes - May 31, 2024
Type | Related ticket | Release note |
---|---|---|
Change | A1DEV-13497 | The CDP user interface design is enhanced to read necessary credentials directly from AWS Secrets Manager. This streamlines the linkage between AWS for CDP Studio features and CDP UI. |
Change | A1DEV-13424 | Marketing Cloud User Interface (MC UI) projects are transitioned from XRay to Orca because of the phase-out of XRay. |
Change | A1DEV-13324 | The CDP Studio headings are updated to specify the launched feature. For example, Launching Custom Calculations. |
change | A1DEV-13321 | The CDP Studio user interface is updated to show a progress bar to indicate feature launch progress. |
change | A1DEV-12621 | CDP is updated to provide keyboard navigation to open the Campaigns+ menu. |
Fix | A1DEV-13472 | The WebTag authentication DELETE operation deleted tokens that were not marked for deletion. |
Fix | A1DEV-13465 | The date filter in Segments and Variants incorrectly applied the 91-180 days range. |
Fix | A1DEV-13353 | The SNOWFLAKE_RETENTION_RUNNER_DEFAULT failed when the campaign history was disabled for a tenant. |
Customer Data Platform Release Notes - May 10, 2024
Type | Related ticket | Release note |
---|---|---|
Change | A1DEV-13207 | Facebook Marketing API is updated to v19. |
Fix | A1DEV-13311 | The data erasure list view did not display users that were already submitted for deletion. |
Customer Data Platform Release Notes - April 22, 2024
Type | Related ticket | Release note |
---|---|---|
Change | A1DEV-13143 | Support for the Impala database is removed from CDP. |
change | A1DEV-13209 | Metrics embedded with Looker are updated to use DNS from Looker Support to:
|
Change | A1DEV-12853 | The SFTP upstream connector is updated to support Custom Attributes (CDP Studio) as pre-mapped custom parameters. |
Change | A1DEV-12463 | In Campaigns+, nesting of interactive elements is removed to enhance accessibility. |
Change | A1DEV-13057 | The Transaction Details custom content model is updated to provide the following additional entities:
|
change | A1DEV-12899 | The DXP web notification service is integrated with the CDP application. Also, dxp-web-alert notifications are replaced with service notifications. |
Fix | A1DEV-13236 | When users visited the Acquia portal page, Gainsight caching cookies were captured under a third-party domain through the WebTag. |
Fix | A1DEV-12983 | The pagination footer on the Integrations page displayed a hand icon on non-clickable items. |
Fix | A1DEV-12794 | CDP displayed incorrect IP address value for WebTag events. |
Fix | A1DEV-13126 | In the Email Delivery section in Metrics, Advanced Options were not saved. |
Customer Data Platform Release Notes - April 04, 2024
Type | Related ticket | Release note |
---|---|---|
Feature | A1DEV-12809 | CDP provides custom attributes to create and display new attributes within the application. You can set the permissions for custom attributes through the Users interface. For more information, see Custom Attributes. |
Customer Data Platform Release Notes - March 20, 2024
Type | Related ticket | Release note |
---|---|---|
Change | A1DEV-13098 | In compliance with the European Economic Area (EEA) law, CDP provides the following standard attributes with the Google connector:
For more information, see Google Ads - Consent Compliance. |
Customer Data Platform Release Notes - March 8, 2024¶
Type | Release tickets | Release note |
---|---|---|
Change | A1DEV-12924 | In Campaigns+, CDP returns an error message when you use forward slash and backslash in folder names while creating or renaming folders. |
change | A1DEV-12462 | In Campaign+, CDP provides enhanced ARIA-label text on the Audience step to improve accessibility. |
Fix | A1DEV-12961 | In Campaigns+, CDP did not return an error message when duplicate attributes were added in the Content step. |
Customer Data Platform Release Notes - February 19, 2024
Type | Release tickets | Release note |
---|---|---|
Change | A1DEV-12459 | In Campaigns+, CDP provides enhanced error messages to improve accessibility. |
Fix | A1DEV-12792 | In Data Exports, the Last Execution column was not displayed as a default behavior. |
Fix | A1DEV-12759 | On the CDP landing page, in the left pane, the naming convention for Analytics was inconsistent. |
Customer Data Platform Release Notes - February 9, 2024
Type | Related ticket | Release note |
---|---|---|
Fix | A1DEV-12974 | Webhook API calls returned 400 responses, which resulted in data loss. |
Customer Data Platform Release Notes - January 31, 2024
Type | Release ticket | Release note |
---|---|---|
Feature | A1DEV-12770 | CDP provides the user admin permission role to the users with a single tenant access. For more information, see User permissions. |
feature | A1DEV-12756 | The Data Warehouse (DW) pushes incremental data to the public schema. |
change | A1DEV-12791 | Facebook Marketing API is updated to v18. |
change | A1DEV-12725 | CDP provides the SelfServiceUser - Admin-Full role to support team representatives for user permissions. |
Customer Data Platform Release Notes - January 16, 2024
Type | Release ticket | Release note |
---|---|---|
change | A1DEV-12711 | Google Ads - Offline Conversions and Google Ads - Customer Match APIs are updated to V15. |
change | A1DEV-12573 | CDP displays 30 days of data for input connectors that are scheduled hourly. |
change | A1DEV-11162 | The modal content is updated to render as a proper table element and work correctly with VoiceOver to improve accessibility. |
change | A1DEV-11160 | CDP returns an error message for input fields when you enter invalid data on the following pages:
|
fix | A1DEV-12192 | Kafka RT failed due to the removal of the new Kafka real time cluster IPs. |
fix | A1DEV-12629 | Users could not move or delete subfolders in Campaigns+. |
fix | A1DEV-12425 | The paginator label on the Users page was displayed incorrectly when using filters. |
The information contained herein is subject to change without notice and is not warranted to be error-free. If you encounter any errors, contact Acquia Support.